Product Details
Property | Value |
---|---|
Width Options | 3'0'' |
Height Options | 6'8" |
Panels | Four |
Series | Mahogany |
Available In | 3'0'' x 6'8'' |
Grain/Finish | Mahogany |
Lite Options | Twin Lite |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Property | Value |
---|---|
Product Url |
All Resources
D05-DRM4E Single wLeft Sidelite Detail
D05-DRM4E Single wLeft Sidelite Detail
D06-DRM4E Single wRight Sidelite Detail
D06-DRM4E Single wRight Sidelite Detail
Door-Double_Mahogany_Plastpro_Eyebrow_DRM4E
Door-Double_Mahogany_Plastpro_Eyebrow_DRM4E
Door-Single_Mahogany_Plastpro_Eyebrow_DRM4E
Door-Single_Mahogany_Plastpro_Eyebrow_DRM4E
DRM4E Spec Sheet
PlastproDRM4ECADDetails-2018-Plastpro-Logo-839759
Plastpro DRM4E CAD Details
Plastpro DRM4E CAD Details
D04-DRM4E Single wSidelites Detail
D04-DRM4E Single wSidelites Detail
D03-DRM4E Single Door Detail
D03-DRM4E Single Door Detail
D02-DRM4E Double wSidelites Detail
D02-DRM4E Double wSidelites Detail
D01-DRM4E Double Door Detail
D01-DRM4E Double Door Detail
c5a2000f9c405f4f4fe2c2a11aafa276543a32fb
4f0b0c9b-e991-4c18-be9f-f1530954bd7c - 3D View - {3D}
Property | Value |
---|---|
Thermal Resistance (R) | NaN (m2*K)/W |
Heat Transfer Coefficient (U) | NaN W/(m2*K) |
Analytic Construction | <None> |
Property | Value |
---|---|
Warranty URL | |
URL | |
Product Specifications URL | |
Product Page URL | |
OmniClass Title | Composite Passage Doors |
OmniClass Number | 23.30.10.14.14 |
Model | DRM4E DRM4E DRM4E DRM4E |
Manufacturer Phone | (800) 779 - 0561 |
Manufacturer Fax | (310) 693-8620 |
Manufacturer Email | |
Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
Manufacturer | Plastpro |
Product Height | 80.000000000000 |
Description | Four Panel Eyebrow Double Door |
Assembly Description | Solid Exterior Doors |
Assembly Code | B2030020 |
95 CSI | 8000 |
04 CSI | 8 00 00 |
Property | Value |
---|---|
Right Sidelight | |
Left Sidelight | |
Function | 0 |
Wall Closure | 0 |
Property | Value |
---|---|
Rough Height | NaN in |
Rough Width | NaN in |
Thickness | 1.75 in |
Sidelight Width | 12 in |
Right Sidelight Visibility | 24 in |
Panel Thickness | 1.75 in |
Left Sidelight Visibility | 24 in |
Halfl Lite Swing - RH | 0 in |
Width | 36 in |
Door Frame Width | 1.75 in |
Property | Value |
---|
Property | Value |
---|---|
Wood Panel | |
Panel Swing - default | |
Panel Swing - RH | |
Half Width | 0 in |
Half Lite Swing - RH | |
Glass Panel | |
Half Lite Swing - default | |
Frame Width Total | 0 in |
Frame Width | 1.75 in |
Frame Stop Width | 0 in |
Frame Offset From Exterior | 0 in |
Frame Head Height | 0 in |
Door Thickness | 1.75 in |
Door Swing - default | |
Door Swing - RH |
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Property | Value |
---|---|
Door Panel Finish | Wood - Plastpro - Mahogany |
Door Glazing | Glass - Plastpro - 22X36 - Brentwood - EYE |
Door Frame Finish | Wood - Plastpro - Mahogany |
Product Resource download links.