Product Details
| Property | Value |
|---|---|
| Panels | Six |
| Series | Oak |
| Fire Rated | 20, 60 |
| Available In | 2'6'' x 6'8'', 3'0'' x 6'8'' |
| Grain/Finish | Oak |
| Lite Options | Top Lite |
| Also Available In | Fire Rated 20, Fire Rated 60 |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Width Options | 2'6'',3'0'' |
| Height Options | 6'8" |
| Specialty | Fire Rated |
| Property | Value |
|---|---|
| Product Url |
| Property | Value |
|---|---|
| 95 CSI | 08000 |
| URL | |
| Model | DRG60 |
| Manufacturer Phone | (800) 779 - 0561 |
| Manufacturer Fax | (310) 693-8620 |
| Manufacturer Email | |
| Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
| Manufacturer | Plastpro |
| Product Height | 80.000000000000 |
| Description | Oak Six Panel Single Door with Top Lite |
| Assembly Code | B2030200 |
| 04 CSI | 08 00 00 |
| Property | Value |
|---|---|
| Sidelite Type | SLS60-Standard |
| Panel Type | DRG61 Standard |
| Right Sidelight | |
| Left Sidelight | |
| Interior Wall Closure | 3 in |
| Function | 0 |
| Wall Closure | 0 |
| Exterior Wall Closure | 3 in |
| Property | Value |
|---|---|
| Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
| Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
| Property | Value |
|---|
| Property | Value |
|---|---|
| Rough Height | NaN in |
| Rough Width | NaN in |
| Thickness | 1.625 in |
| Sidelite Width | 14 in |
| Sidelite Height | 80 in |
| Right Sidelight Visibility | 1.625 in |
| Left Sidelight Visibility | 1.625 in |
| Width | 32 in |
| Property | Value |
|---|---|
| Twin Lite Door Panel | Glass - Plastpro - Blue - 8x36 - Elizabeth - Twin Lite - 80In |
| Top Lite Panel | Glass - Plastpro - Blue - 8x25 - Spring - Top Lite - 36In |
| Sidelite Half Glass | Glass - Plastpro - Blue - 8x36 - Kensington - Sidelite-Half - 80In |
| Sidelite Full Glass | <By Category> |
| Half Lite Door Panel | <By Category> |
| Full Lite Door Panel | <By Category> |
| Frame Material | Wood - Plastpro - Oak Grain |
| Door Panel Material | Wood - Plastpro - Oak Grain |
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|---|
| Glass Panel | <By Category> |
| Frame Width Total | 2.125 in |
| Frame Width | 1.625 in |
| Frame Stop Width | 0.5 in |
| Frame Offset From Exterior | 0.5 in |
| Frame Head Height | 1.625 in |
| Door Thickness | 1.625 in |
| A | 5 in |
Product Resource download links.

