Product Details
Property | Value |
---|---|
Also Available In | Residential ADA |
Width Options | 2'6'',2'8'',2'10'',3'0'',3'6'' |
Height Options | 6'8" |
Panels | Flush Glazed |
Series | Modern |
Available In | 2'6'' x 6'8'', 2'8'' x 6'8'', 2'10'' x 6'8'', 3'0'' x 6'8'', 3'6'' x 6'8'' |
Grain/Finish | Smooth |
Lite Options | Twin Lite |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Specialty | Residential ADA |
Property | Value |
---|---|
Product Url |
All Resources
Plastpro DMS1T CAD Details
Plastpro DMS1T CAD Details
PlastproDMS1TCADDetails-2018-Plastpro-Logo-831742
Door-Single_Modern_Plastpro_Flush-Glazed-Twin-Lite_DMS1T
Door-Double_Modern_Plastpro_Flush-Glazed-Twin-Lite_DMS1T
DMS1T Spec Sheet
db23d1c3f4454b74c1c5245783099bc694da1eed
D02-DMS1T Single Door Detail
D02-DMS1T Single Door Detail
D01-DMS1T Double Door Detail
D01-DMS1T Double Door Detail
57f115df-d019-4617-9006-e36e738f4430 - 3D View - {3D}
Property | Value |
---|---|
Product Height | 6.66666666666667 |
Manufacturer Email | |
Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
URL | |
Description | Flush Glazed Twin Lite |
OmniClass Title | Composite Passage Doors |
Warranty URL | |
95 CSI | 8000 |
Manufacturer Phone | (800) 779-0561 |
04 CSI | 8 00 00 |
Model | DMS1T |
Product Page URL | |
Assembly Code | B2030020 |
Manufacturer | Plastpro |
Manufacturer Fax | (310) 693-8620 |
Product Specifications URL | |
Assembly Description | Solid Exterior Doors |
OmniClass Number | 23.30.10.14.14 |
Property | Value |
---|---|
Door Frame Finish | Smooth Skin - Plastpro - White |
Door Panel Finish | Smooth Skin - Plastpro - White |
Property | Value |
---|---|
Thermal Resistance (R) | NaN (m2*K)/W |
Heat Transfer Coefficient (U) | NaN W/(m2*K) |
Analytic Construction | <None> |
Property | Value |
---|---|
Door Thickness | 0.1458 ft |
Frame Head Height | 0 ft |
Frame Width Total | 0 ft |
Frame Stop Width | 0 ft |
None Glass | |
Glass Panel | |
Frame Width | 0.1458 ft |
Frame Offset From Exterior | 0 ft |
Half Width | 0 ft |
Property | Value |
---|---|
Panel Thickness | 0.1458 ft |
Rough Height | NaN ft |
Rough Width | NaN ft |
Frame Thickness | 0.1458 ft |
Thickness | 0.1458 ft |
Width | 2.8333 ft |
Door Frame Width | 0.1458 ft |
Property | Value |
---|---|
Wall Closure | 0 |
Function | 0 |
Property | Value |
---|
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Product Resource download links.