Product Details
Property | Value |
---|---|
Available In | 2'6'' x 7'0'', 2'8'' x 7'0'', 3'0'' x 7'0'' |
Series | White Oak |
Grain/Finish | White Oak |
Lite Options | Full Lite |
Width Options | 2'0'',2'4'',2'6'',2'8'',2'10'',3'0'' |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Height Options | 7'0" |
Panels | Flush |
Property | Value |
---|---|
Product Url |
All Resources
DRW0070 Spec Sheet
Door-Single_White-Oak_Plastpro_Flush-Panel_DRW0070
Door-Single_White-Oak_Plastpro_Flush-Panel_DRW0070
Door-Double_White-Oak_Plastpro_Flush-Panel_DRW0070
Door-Double_White-Oak_Plastpro_Flush-Panel_DRW0070
a1fbdd5e-e811-4609-be7d-9fd9e5eaff2a - 3D View - Preview
01a606e591d11e3783d6bbeb1ca1ae7c1d372732
Property | Value |
---|---|
Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
Property | Value |
---|---|
Rough Height | NaN in |
Rough Width | NaN in |
Thickness | 1.63 in |
Sidelite Width | 12 in |
Sidelite Height | 84 in |
Right Sidelight Visibility | -36 in |
Left Sidelight Visibility | -36 in |
Width | 34 in |
Property | Value |
---|---|
Panel Type | Door-Flush-Full_Lite |
Sidelite Type | Sidelite-Flush-Full_Lite |
Right Sidelight | |
Left Sidelight | |
Interior Wall Closure | 3 in |
Function | 0 |
Wall Closure | 0 |
Exterior Wall Closure | 3 in |
Property | Value |
---|
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Property | Value |
---|---|
Sidelite Full Glass | Glass - Plastpro - 7X64 - Tabitha - 84In |
Full Lite Door Panel | Glass - Plastpro - 22X64 - Tabitha - 84In |
Frame Material | Wood - Plastpro - White Oak |
Door Panel Material | Wood - Plastpro - White Oak |
Property | Value |
---|---|
Frame Width Total | 2.125 in |
Frame Width | 1.625 in |
Frame Stop Width | 0.5 in |
Frame Offset From Exterior | 0.5 in |
Frame Head Height | 1.625 in |
Door Thickness | 1.625 in |
A | 7.5 in |
Product Resource download links.