Product Details
| Property | Value |
|---|---|
| Available In | 2'8'' x 8'0'', 2'10'' x 8'0'', 3'0'' x 8'0'' |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Grain/Finish | Oak |
| Height Options | 8'0" |
| Lite Options | 3/4 Lite |
| Width Options | 2'8'',2'10'',3'0'' |
| Series | Oak |
| Panels | Two |
| Property | Value |
|---|---|
| Product Url |
All Resources
PlastproDRG60CADDetails-2018-Plastpro-Logo-1349264
Plastpro DRG2980 CAD Details
Plastpro DRG2980 CAD Details
PlastproDRG2980CADDetails-2018-Plastpro-Logo-1349496
DRG2980 Spec Sheet
Door-Single_Oak_Plastpro_Two-Panel_DRG2980
Door-Single_Oak_Plastpro_Two-Panel_DRG2980
Door-Double_Oak_Plastpro_Two-Panel_DRG2980
Door-Double_Oak_Plastpro_Two-Panel_DRG2980
D06 - DRG2980 Double Door wSidelites Detail
D06 - DRG2980 Double Door w-Sidelites Detail
D05 - DRG2980 Double Door Detail
D05 - DRG2980 Double Door Detail
D04 - DRG2980 Single wSidelites Detail
D04 - DRG2980 Single w-Sidelites Detail
D03 - DRG2980 Single wRight Sidelite Detail
D03 - DRG2980 Single w-Right Sidelite Detail
D02 - DRG2980 Single wLeft Sidelite Detail
D02 - DRG2980 Single w-Left Sidelite Detail
D01 - DRG2980 Single Door Detail
D01 - DRG2980 Single Door Detail
b5dab916b7b6a1d45be149098eeb3324d7134255
19b7409f-f95f-4b83-b0cc-806264812b5f - 3D View - Preview
| Property | Value |
|---|---|
| Sidelite Type | Side_Lite-Plastpro-Half-Lite-SLG3080 |
| Panel Type | Door-Standard-DRG29 |
| Right Sidelight | |
| Left Sidelight | |
| Interior Wall Closure | 3 in |
| Function | 0 |
| Wall Closure | 0 |
| Exterior Wall Closure | 3 in |
| Property | Value |
|---|---|
| Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
| Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
| Analytic Construction | <None> |
| Property | Value |
|---|---|
| Rough Width | NaN in |
| Rough Height | NaN in |
| Thickness | 1.63 in |
| Sidelite Width | 12 in |
| Sidelite Height | 96 in |
| Right Sidelight Visibility | -36 in |
| Left Sidelight Visibility | -36 in |
| Width | 32 in |
| Property | Value |
|---|
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|---|
| Full Sidelite Panel | Glass - Plastpro - Blue - 8X80 - Tabitha - 96In |
| Half Sidelite Panel | Wood - Plastpro - Oak Grain |
| Half Lite Door Panel | Glass - Plastpro - Blue - 22X64 - Tabitha - 96In |
| Frame Material | Wood - Plastpro - Oak Grain |
| Door Panel Material | Wood - Plastpro - Oak Grain |
| Property | Value |
|---|---|
| Frame Width Total | 2.125 in |
| Frame Width | 1.625 in |
| Frame Stop Width | 0.5 in |
| Frame Offset From Exterior | 0.5 in |
| Frame Head Height | 1.625 in |
| Door Thickness | 1.625 in |
| A | 6 in |
Product Resource download links.

