Product Details
| Property | Value |
|---|---|
| Panels | Plank |
| Series | Rustic |
| Available In | 2'6'' x 8'0'', 3'0'' x 8'0'', 3'6'' x 8'0'' |
| Grain/Finish | Rustic |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Width Options | 2'6'',3'0'',3'6'' |
| Height Options | 8'0" |
| Property | Value |
|---|---|
| Product Url |
All Resources
Plastpro DRATP80 CAD Details
Plastpro DRATP80 CAD Details
PlastproDRATP80CADDetails-2018-Plastpro-Logo-380345
DRATP SPEC SHEET
Door-Single_Rustic_Plastpro_True-Plank_DRATP80
Door-Double_Rustic_Plastpro_True-Plank_DRATP80
D02- DRATP80 Single Door
D02- DRATP80 Single Door
D01- DRATP80 Double Door
D01- DRATP80 Double Door
c5916def-92c6-45a5-8dc3-a568feb8bd1a - 3D View - Preview
c0ede8833257c766753d2fd3ef054a437ba49b03
| Property | Value |
|---|---|
| Frame Width | 1.625 in |
| Frame Head Height | 1.625 in |
| Door Thickness | 1.625 in |
| Frame Width Total | 2.125 in |
| Frame Offset From Exterior | 0.5 in |
| Frame Stop Width | 0.5 in |
| Property | Value |
|---|---|
| Product Height | 96 |
| Manufacturer Email | |
| Manufacturer | Plastpro |
| Warranty URL | |
| URL | |
| Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
| Manufacturer Phone | (800) 779-0561 |
| Assembly Code | B2030200 |
| 95 CSI | 08000 |
| Manufacturer Fax | (310) 693-8620 |
| 04 CSI | 08 00 00 |
| Description | True Plank Single Door |
| Product Specification URL | |
| Product Page URL | |
| Model | DRATP80 |
| Property | Value |
|---|---|
| Rough Height | NaN in |
| Width | 42 in |
| Thickness | 1.63 in |
| Rough Width | NaN in |
| Property | Value |
|---|---|
| Wall Closure | 0 |
| Interior Wall Closure | 3 in |
| Function | 0 |
| Exterior Wall Closure | 3 in |
| Panel Type | Parametric |
| Property | Value |
|---|---|
| Door Panel Material | Wood - Plastpro - Rustic |
| Frame Material | Wood - Plastpro - Rustic |
| Property | Value |
|---|---|
| Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
| Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|
Product Resource download links.

