Product Details
| Property | Value |
|---|---|
| Panels | Flush Glazed |
| Series | Onelite |
| Available In | 2'8'' x 6'8'', 3'0'' x 6'8'' |
| Grain/Finish | Oak |
| Lite Options | 3/4 Lite |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Width Options | 2'8'',3'0'' |
| Height Options | 6'8" |
| Property | Value |
|---|---|
| Product Url |
All Resources
D05-DRG12-LowE Single wLeft Sidelites Detail
D05-DRG12-LowE Single wLeft Sidelites Detail
D06-DRG12-LowE Single wRight Sidelites Detail
D06-DRG12-LowE Single wRight Sidelites Detail
Door-Double_Onelite_Plastpro_Half-Lite_DRG12-LowE
Door-Double_Onelite_Plastpro_Half-Lite_DRG12-LowE
Door-Single_Onelite_Plastpro_Half-Lite_DRG12-LowE
Door-Single_Onelite_Plastpro_Half-Lite_DRG12-LowE
DRG12-LowE-2018-Plastpro-Logo-990706
DRG12 SPEC SHEET
PlastproDRG12-LowECADDetails-2018-Plastpro-Logo-990706
PlastproDRG12-LowE CAD Details
Plastpro DRG12-LOWE CAD Details
D04-DRG12-Single wSidelites Detail
D04-DRG12-Single wSidelites Detail
D03-DRG12-LowE Single Door Detail
D03-DRG12-LowE Single Door Detail
D02-DRG12-LowE Double wSidelite Detail
D02-DRG12-LowE Double wSidelite Detail
D01-DRG12-LowE Double Door Detail
D01-DRG12-LowE Double Door Detail
bc82616184bfed981fb7be4c84a2e568ea6f01f0
9fde3eff-01f1-49f3-a259-0980ab24ce87 - 3D View - {3D}
| Property | Value |
|---|---|
| Warranty URL | |
| URL | |
| Product Specifications URL | |
| Product Page URL | |
| OmniClass Title | Composite Passage Doors |
| OmniClass Number | 23.30.10.14.14 |
| Model | DRG12-LowE |
| Manufacturer Phone | (800) 779-0561 |
| Manufacturer Fax | (310) 693-8620 |
| Manufacturer Email | |
| Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
| Manufacturer | Plastpro |
| Product Height | 80.000000000004 |
| Description | Onelite Series, Half-Lite Single Door |
| Assembly Description | Solid Exterior Doors |
| Assembly Code | B2030020 |
| 95 CSI | 8000 |
| 04 CSI | 8 00 00 |
| Property | Value |
|---|---|
| Rough Width | NaN in |
| Rough Height | NaN in |
| Thickness | 1.75 in |
| Sidelite Height | 80 in |
| Sidelight Width | 14 in |
| Width | 36 in |
| Door Frame Width | 1.75 in |
| Property | Value |
|---|---|
| Sidelite Type <Doors> | DRS12 |
| Right Sidelight | |
| Left Sidelight | |
| Function | 0 |
| Wall Closure | 0 |
| Property | Value |
|---|
| Property | Value |
|---|---|
| Heat Transfer Coefficient (U) | NaN W/(m2*K) |
| Thermal Resistance (R) | NaN (m2*K)/W |
| Analytic Construction | <None> |
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|---|
| Sidelite Panel Finish | Wood - Plastpro - Oak |
| Sidelite Frame Finish | Wood - Plastpro - Oak |
| Side Lite | Glass - Plastpro - LowE |
| Half Lite Panel | Wood - Plastpro - Oak |
| Door Panel Finish | Wood - Plastpro - Oak |
| Door Glazing | Glass - Plastpro - LowE |
| Door Frame Finish | Wood - Plastpro - Oak |
| Property | Value |
|---|---|
| Right Swinging RH | |
| Right Sidelite Visibility | -12 in |
| None Glass | |
| Left Swinging LH | |
| Left Sidelite Visibility | -12 in |
| Half Width | 0 in |
| Glass | |
| Frame Width Total | 0 in |
| Frame Width | 1.75 in |
| Frame Offset From Exterior | 0 in |
| Frame Head Height | 81.75 in |
| Door Thickness | 1.75 in |
Product Resource download links.

