Product Details
| Property | Value |
|---|---|
| Panels | Flush Glazed |
| Series | Onelite |
| Available In | 2'6'' x 8'0'', 2'8'' x 8'0'', 3'0'' x 8'0'' |
| Grain/Finish | Mahogany |
| Lite Options | 3/4 Lite |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Property | Value |
|---|---|
| Product Url |
All Resources
D05-DRM1380 Single wLeft Sidelite Detail
D05-DRM1380 Single wLeft Sidelite Detail
D06-DRM1380 Single wRight Sidelite Detail
D06-DRM1380 Single wRight Sidelite Detail
Door-Double_Onelite_Plastpro_ThreeQuarter-Lite_DRM1380
Door-Double_Onelite_Plastpro_ThreeQuarter-Lite_DRM1380
Door-Single_Onelite_Plastpro_ThreeQuarter-Lite_DRM1380
Door-Single_Onelite_Plastpro_ThreeQuarter-Lite_DRM1380
DRM_DRS1380-1 Spec Sheet
PlastproDRM1380CadDetails-2018-Plastpro-Logo-594885
Plastpro DRM1380 Cad Details
D04-DRM1380 Single wSidelites Detail
D04-DRM1380 Single wSidelites Detail
D03-DRM1380 Single Door Detail
D03-DRM1380 Single Door Detail
D02-DRM1380 Double wSidelites Detail
D02-DRM1380 Double wSidelites Detail
D01-DRM1380 Double Door Detail
D01-DRM1380 Double Door Detail
9111e980c3f23bb4b038e497b86aa4f538357dbe
80fce199-a032-48b7-9a4a-68f3e939da6b - 3D View - {3D}
| Property | Value |
|---|---|
| Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
| Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
| Analytic Construction | <None> |
| Property | Value |
|---|---|
| Warranty URL | |
| URL | |
| Product Specifications URL | |
| Product Page URL | |
| OmniClass Title | Composite Passage Doors |
| OmniClass Number | 23.30.10.14.14 |
| Model | DRM1380 |
| Manufacturer Phone | (800) 779-0561 |
| Manufacturer Fax | (310) 693-8620 |
| Manufacturer Email | |
| Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
| Manufacturer | Plastpro |
| Product Height | 96.000000000000 |
| Description | Flush Glazed 3/4 Lite Single Door |
| Assembly Description | Solid Exterior Doors |
| Assembly Code | B2030020 |
| 95 CSI | 8000 |
| 04 CSI | 8 00 00 |
| Property | Value |
|---|---|
| Right Sidelight | |
| Left Sidelight | |
| Interior Wall Closure | 3 in |
| Function | 0 |
| Wall Closure | 0 |
| Exterior Wall Closure | 3 in |
| Property | Value |
|---|
| Property | Value |
|---|---|
| Rough Width | NaN in |
| Thickness | 1.75 in |
| Sidelite Height | 96 in |
| Sidelight Width | 14 in |
| Rough Height | 0 in |
| Width | 30 in |
| Door Frame Width | 1.75 in |
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|---|
| Sidelite Panel Finish | Wood - Plastpro - Mahogany |
| Sidelite Frame Finish | Wood - Plastpro - Mahogany |
| Side Lite | Glass - Plastpro - LowE |
| Door Panel Finish | Wood - Plastpro - Mahogany |
| Door Glazing | Glass - Plastpro - LowE |
| Door Frame Finish | Wood - Plastpro - Mahogany |
| Property | Value |
|---|---|
| Right Sidelite Visibility | -36 in |
| Panel Swing - default | |
| Panel Swing - RH | |
| Left Sidelite Visibility | -36 in |
| Half Width | 0 in |
| Frame Width Total | 2.25 in |
| Frame Stop Width | 0.5 in |
| Frame Offset From Exterior | 0.5 in |
| Frame Head Height | 1.75 in |
| Door Thickness | 1.75 in |
| Door Swing - default | |
| Door Swing - RH | |
| A | 4.5 in |
Product Resource download links.

