Product Details
| Property | Value |
|---|---|
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Width Options | 2'6'',2'8'',2'10'',3'0'' |
| Height Options | 6'8" |
| Panels | Flush Glazed |
| Series | Nova |
| Available In | 2'6'' x 6'8'', 2'8'' x 6'8'', 2'10'' x 6'8'', 3'0'' x 6'8'' |
| Grain/Finish | Brushed Smooth |
| Lite Options | 3/4 Lite |
| Property | Value |
|---|---|
| Product Url |
All Resources
D05 - DRS1ETL Double Door Detail
D05 - DRS1ETL Double Door Detail
D06 - DRS1ETL Double Door w Sidelite Detail
D06 - DRS1ETL Double Door w Sidelite Detail
Door-Double_Nova_Plastpro_ThreeQuarter-Lite_DRS1ETL
Door-Double_Nova_Plastpro_ThreeQuarter-Lite_DRS1ETL
Door-Single_Nova_Plastpro_ThreeQuarter-Lite_DRS1ETL
Door-Single_Nova_Plastpro_ThreeQuarter-Lite_DRS1ETL
DRS1E Spec Sheet
DRS1ETL-2018-Plastpro-Logo-1475251
DRS1ETLCADDetails-2018-Plastpro-Logo-1475251
DRS1ETL CAD Details
Plastpro DRS1ETL CAD Details
D04 - DRS1ETL Single Door w Sidelite Detail
D04 - DRS1ETL Single Door w Sidelite Detail
D03 - DRS1ETL Single Door wRight Sidelite Detail
D03 - DRS1ETL Single Door wRight Sidelite Detail
D02 - DRS1ETL Single Door wLeft Sidelite Detail
D02 - DRS1ETL Single Door wLeft Sidelite Detail
D01 - DRS1ETL Single Door Detail
D01 - DRS1ETL Single Door Detail
aa36e516-1ed3-40fc-9815-e9526882063d - 3D View - {3D}
41371187fd799563edbd518d24fe45c6142b1961
| Property | Value |
|---|---|
| Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
| Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
| Analytic Construction | <None> |
| Property | Value |
|---|---|
| Warranty URL | |
| URL | |
| Product Specifications URL | |
| Product Page URL | |
| OmniClass Title | Composite Passage Doors |
| OmniClass Number | 23.30.10.14.14 |
| Model | DRS1ETL |
| Manufacturer Phone | (800) 779-0561 |
| Manufacturer Fax | (310) 693-8620 |
| Manufacturer Email | |
| Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
| Manufacturer | Plastpro |
| Product Height | 80.000000000000 |
| Description | NOVA 90 3/4 Lite Door Direct Glazed |
| Assembly Description | Solid Exterior Doors |
| Assembly Code | B2030020 |
| 95 CSI | 8000 |
| 04 CSI | 8 00 00 |
| Property | Value |
|---|
| Property | Value |
|---|---|
| Right Sidelight | |
| Left Sidelight | |
| Interior Wall Closure | 3 in |
| Function | 0 |
| Wall Closure | 0 |
| Exterior Wall Closure | 3 in |
| Property | Value |
|---|---|
| Rough Width | NaN in |
| Thickness | 1.75 in |
| Sidelite Height | 80 in |
| Sidelight Width | 14 in |
| Rough Height | 0 in |
| Width | 32 in |
| Door Frame Width | 1.75 in |
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|---|
| Sidelite Panel Finish | Wood - Plastpro - Smooth |
| Sidelite Frame Finish | Wood - Plastpro - Smooth |
| Side Lite | Glass - Plastpro - Translucent LowE |
| Door Panel Finish | Wood - Plastpro - Smooth |
| Door Glazing | Glass - Plastpro - Translucent LowE |
| Door Frame Finish | Wood - Plastpro - Smooth |
| Property | Value |
|---|---|
| Right Sidelite Visibility | -36 in |
| Panel Swing - default | |
| Panel Swing - RH | |
| Left Sidelite Visibility | 1.75 in |
| Half Width | 0 in |
| Frame Width Total | 2.25 in |
| Frame Stop Width | 0.5 in |
| Frame Offset From Exterior | 0.5 in |
| Frame Head Height | 1.625 in |
| Door Thickness | 1.75 in |
| Door Swing - default | |
| Door Swing - RH | |
| A | 4.5 in |
Product Resource download links.

