Product Details
Property | Value |
---|---|
Available In | 3'0'' x 8'0'' |
Grain/Finish | Smooth |
Lite Options | Top Lite |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Also Available In | Residential ADA |
Panels | Three |
Series | Craftsman |
Width Options | 3'0'' |
Height Options | 8'0" |
Specialty | Residential ADA |
Property | Value |
---|---|
Product Url |
All Resources
Plastpro DRS3F80 CAD Details
Plastpro DRS3F80 CAD Details
DRS3F80 Spec Sheet
Door-Single_Smooth_Plastpro_Three-Panel_DRS3F80
Door-Single_Smooth_Plastpro_Three-Panel_DRS3F80
Door-Double_Smooth_Plastpro_Three-Panel_DRS3F80
Door-Double_Smooth_Plastpro_Three-Panel_DRS3F80
562d9f1c947367f24fe3f33355b555f4ec16b03a
28a6e66f-3e59-4b6f-ae76-2d41d702fd48 - 3D View - Preview
Property | Value |
---|---|
Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
Property | Value |
---|
Property | Value |
---|---|
Sidelite Type | Sidelite-Plastpro-Universal-Full_Lite |
Panel Type | Door-Top_Lite-DRF3F |
Right Sidelight | |
Left Sidelight | |
Interior Wall Closure | 3 in |
Function | 0 |
Wall Closure | 0 |
Exterior Wall Closure | 3 in |
Property | Value |
---|---|
Rough Height | NaN in |
Rough Width | NaN in |
Thickness | 1.63 in |
Sidelite Width | 14 in |
Sidelite Height | 96 in |
Right Sidelight Visibility | -36 in |
Left Sidelight Visibility | 1.63 in |
Width | 36 in |
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Property | Value |
---|---|
Sidelite Panel | Glass - Plastpro - 8X80 - Tabitha - 96In |
Top Lite Door Panel | Glass - Plastpro - 15X25 - Spring - 96In - Top Lite |
Frame Material | Wood - Plastpro - Smooth |
Door Panel Material | Wood - Plastpro - Smooth |
Property | Value |
---|---|
Frame Width Total | 2.125 in |
Frame Width | 1.625 in |
Frame Stop Width | 0.5 in |
Frame Offset From Exterior | 0.5 in |
Frame Head Height | 1.625 in |
Door Thickness | 1.625 in |
A | 6 in |
Product Resource download links.