Product Details
Property | Value |
---|---|
Panels | Flush |
Series | Smooth |
Fire Rated | 20, 60, 90 |
Available In | 2'0'' x 8'0'', 2'4'' x 8'0'', 2'6'' x 8'0'', 2'8'' x 8'0'', 2'10'' x 8'0'', 3'0'' x 8'0'', 3'6'' x 8'0'' |
Grain/Finish | Smooth |
Lite Options | Full Lite |
Also Available In | Residential ADA,Fire Rated 20,Fire Rated 60,Fire Rated 90 |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Width Options | 2'0'',2'4'',2'6'',2'8'',2'10'',3'0'',3'6'' |
Height Options | 8'0" |
Property | Value |
---|---|
Product Url |
All Resources
DRS0080 Spec Sheet
Door-Single_Smooth_Plastpro_Flush-Panel_DRS0080
Door-Single_Smooth_Plastpro_Flush-Panel_DRS0080
Door-Double_Smooth_Plastpro_Flush-Panel_DRS0080
Door-Double_Smooth_Plastpro_Flush-Panel_DRS0080
d0daa1a21ae38825a795a746ace70bb06d267f6f
3730c719-6409-40c5-8d92-b479e29093e4 - 3D View - Preview
Property | Value |
---|---|
Rough Height | NaN in |
Rough Width | NaN in |
Thickness | 1.63 in |
Sidelite Width | 12 in |
Sidelite Height | 96 in |
Right Sidelight Visibility | 1.63 in |
Left Sidelight Visibility | -36 in |
Width | 28 in |
Property | Value |
---|---|
Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
Property | Value |
---|---|
Sidelite Type | Sidelite-Flush-Full_Lite |
Panel Type | Door-Flush-Full_Lite |
Right Sidelight | |
Left Sidelight | |
Interior Wall Closure | 3 in |
Function | 0 |
Wall Closure | 0 |
Exterior Wall Closure | 3 in |
Property | Value |
---|
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Property | Value |
---|---|
Sidelite Full Glass | Glass - Plastpro - 8X80 - Tabitha - 96In |
Full Lite Door Panel | Glass - Plastpro - 20X80 - Priscilla - 96In |
Frame Material | Wood - Plastpro - Smooth |
Door Panel Material | Wood - Plastpro - Smooth |
Property | Value |
---|---|
Frame Width Total | 2.125 in |
Frame Width | 1.625 in |
Frame Stop Width | 0.5 in |
Frame Offset From Exterior | 0.5 in |
Frame Head Height | 1.625 in |
Door Thickness | 1.625 in |
A | 6 in |