Product Details
| Property | Value |
|---|---|
| Width Options | 2'0'',2'4'',2'6'',2'8'',2'10'',3'0'',3'6'' |
| Height Options | 6'8" |
| Also Available In | Trimmable,Residential ADA,Fire Rated 20,Fire Rated 60,Fire Rated 90 |
| Available In | 2'0'' x 6'8'', 2'4'' x 6'8'', 2'6'' x 6'8'', 2'8'' x 6'8'', 2'10'' x 6'8'', 3'0'' x 6'8'', 3'6'' x 6'8'' |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Fire Rated | 20, 60, 90 |
| Grain/Finish | Smooth |
| Lite Options | Full Lite |
| Series | Smooth |
| Panels | Flush |
| Property | Value |
|---|---|
| Product Url |
All Resources
Plastpro DRS00 CAD Details
Plastpro DRS00 CAD Details
DRS00 Spec Sheet
Door-Single_Smooth_Plastpro_Flush-Panel_DRS00
Door-Single_Smooth_Plastpro_Flush-Panel_DRS00
Door-Double_Smooth_Plastpro_Flush-Panel_DRS00
Door-Double_Smooth_Plastpro_Flush-Panel_DRS00
D06 - DRS00 Double wSidelites Detail
D06 - DRS00 Double wSidelites Detail
D05 - DRS00 Double Door Detail-pdf
D05 - DRS00 Double Door Detail
D04 - DRS00 Single wSidelites Detail-pdf
D04 - DRS00 Single wSidelites Detail
D03 - DRS00 Single wRight Sidelite Detail
D03 - DRS00 Single wRight Sidelite Detail
D02 - DRS00 Single wLeft Sidelite Detail
D02 - DRS00 Single wLeft Sidelite Detail
D01 - DRS00 Single Door Detail
D01 - DRS00 Single Door Detail
9f45e211-ecd6-4bf5-867d-e33312c44cfa - 3D View - Preview
928a832c3ed99fa93e02ee9ed75e21af770a6150
| Property | Value |
|---|---|
| Sidelite Type | Sidelite-Flush-Full_Lite |
| Panel Type | Door-Flush-Full_Lite |
| Right Sidelight | |
| Left Sidelight | |
| Interior Wall Closure | 3 in |
| Function | 0 |
| Wall Closure | 0 |
| Exterior Wall Closure | 3 in |
| Property | Value |
|---|---|
| Description | Flush Single Door with Full Lite |
| URL | |
| Model | DRS00 |
| Manufacturer Phone | (800) 779 - 0561 |
| Manufacturer Fax | (310) 693-8620 |
| Manufacturer Email | |
| Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
| Manufacturer | Plastpro |
| Product Height | 80.000000000000 |
| Assembly Code | B2030200 |
| 95 CSI | 08000 |
| 04 CSI | 08 00 00 |
| Property | Value |
|---|---|
| Rough Width | NaN in |
| Rough Height | NaN in |
| Thickness | 1.63 in |
| Sidelite Width | 14 in |
| Sidelite Height | 80 in |
| Right Sidelight Visibility | 1.63 in |
| Left Sidelight Visibility | 1.63 in |
| Width | 42 in |
| Property | Value |
|---|---|
| Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
| Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
| Property | Value |
|---|
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|---|
| Sidelite Full Glass | Glass - Plastpro - 7X64 - Tabitha - 80In |
| Full Lite Door Panel | Glass - Plastpro - 22X64 - Tabitha - 80In |
| Frame Material | Wood - Plastpro - Smooth |
| Door Panel Material | Wood - Plastpro - Smooth |
| Property | Value |
|---|---|
| Frame Width Total | 2.125 in |
| Frame Width | 1.625 in |
| Frame Stop Width | 0.5 in |
| Frame Offset From Exterior | 0.5 in |
| Frame Head Height | 1.625 in |
| Door Thickness | 1.625 in |
| A | 6 in |

