Product Details
| Property | Value |
|---|---|
| Width Options | 2'6'',2'8'',2'10'',3'0'',3'6'' |
| Height Options | 6'8" |
| Panels | Flush |
| Series | Modern |
| Available In | 2'8'' x 6'8'', 3'0'' x 6'8' |
| Grain/Finish | Oak |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Also Available In | Residential ADA |
| Specialty | Residential ADA |
| Property | Value |
|---|---|
| Product Url |
All Resources
Plastpro DMG46 CAD Details
Plastpro DMG46 CAD Details
PlastproDMG46CADDetails-2018-Plastpro-Logo-380345
Door-Single_Modern_Plastpro_SouthBeach-Carved_DMG46
Door-Double_Modern_Plastpro_SouthBeach-Carved_DMG46
DMG46 Spec Sheet
D02 - DMG46 Double Door Detail
D02 - DMG46 Double Door Detail
D01 - DMG46 Single Door Detail
D01 - DMG46 Single Door Detail
56ca1dcc-3cf1-466e-8684-469abad66a5b - 3D View - {3D}
478fbbe3d0a8670ebec1dba42e46fb5d95cea59d
| Property | Value |
|---|---|
| Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
| Product Height | 6.66666666666667 |
| Manufacturer | Plastpro |
| Product Page URL | |
| Manufacturer Phone | (800) 779 - 0561 |
| Model | DMG46 |
| OmniClass Number | 23.30.10.14.14 |
| 95 CSI | 8000 |
| Assembly Description | Solid Exterior Doors |
| Manufacturer Email | |
| Manufacturer Fax | (310) 693-8620 |
| Product Specifications URL | |
| Description | South Beach Single Door |
| OmniClass Title | Composite Passage Doors |
| 04 CSI | 8 00 00 |
| URL | |
| Assembly Code | B2030020 |
| Property | Value |
|---|---|
| Frame Head Height | 0 ft |
| Door Thickness | 0.1458 ft |
| Frame Stop Width | 0 ft |
| Frame Offset From Exterior | 0 ft |
| Frame Width Total | 0 ft |
| Frame Width | 0.1458 ft |
| Half Width | 0 ft |
| Property | Value |
|---|---|
| Rough Width | NaN ft |
| Width | 3 ft |
| Thickness | 0.1458 ft |
| Door Frame Width | 0.1458 ft |
| Panel Thickness | 0.1458 ft |
| Rough Height | NaN ft |
| Property | Value |
|---|---|
| Wall Closure | 0 |
| Function | 0 |
| Property | Value |
|---|---|
| Heat Transfer Coefficient (U) | NaN W/(m2*K) |
| Thermal Resistance (R) | NaN (m2*K)/W |
| Analytic Construction | <None> |
| Property | Value |
|---|---|
| Door Panel Finish | Wood - Plastpro - Oak Grain |
| Door Frame Finish | Wood - Plastpro - Oak Grain |
| Property | Value |
|---|
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
Product Resource download links.

