Product Details
Property | Value |
---|---|
Panels | Four |
Series | Smooth |
Available In | 2'8'' x 8'0'', 3'0'' x 8'0'' |
Grain/Finish | Smooth |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Width Options | 2'8'',3'0'' |
Height Options | 8'0'',8'0'' |
Property | Value |
---|---|
Product Url |
All Resources
DRS4180 Spec Sheet
Door-Single_Smooth_Plastpro_Four-Panel_DRS4180
Door-Single_Smooth_Plastpro_Four-Panel_DRS4180
Door-Double_Smooth_Plastpro_Four-Panel_DRS4180
Door-Double_Smooth_Plastpro_Four-Panel_DRS4180
cbc7f1b1527fd599d8a70683363ae32359900565
0185dd98-3c5e-432c-a551-683922296d70 - 3D View - Preview
Property | Value |
---|---|
Rough Height | NaN in |
Rough Width | NaN in |
Thickness | 1.63 in |
Sidelite Width | 14 in |
Sidelite Height | 96 in |
Right Sidelight Visibility | -36 in |
Left Sidelight Visibility | -36 in |
Width | 36 in |
Property | Value |
---|---|
Panel Type | Door-Standard-DRG41 |
Sidelite Type | Side_Lite-Plastpro-SLG60 |
Right Sidelight | |
Left Sidelight | |
Interior Wall Closure | 3 in |
Function | 0 |
Wall Closure | 0 |
Exterior Wall Closure | 3 in |
Property | Value |
---|---|
URL | |
Model | DRS4180 |
Manufacturer Phone | (800) 779 - 0561 |
Manufacturer Fax | (310) 693-8620 |
Manufacturer Email | |
Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
Manufacturer | Plastpro |
Product Height | 96.000000000000 |
Description | True Four Panel Single Door |
Assembly Code | B2030200 |
95 CSI | 08000 |
04 CSI | 08 00 00 |
Property | Value |
---|---|
Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
Analytic Construction | <None> |
Property | Value |
---|---|
Twin Lite Door Panel | Glass - Plastpro - Blue - 8x48 - Artesano - Twin Lite - 96In |
Sidelite Full Panel | Glass - Plastpro - Blue - 8X80 - Tabitha - Sidelite Full - 96In |
Half Lite Door Panel | Glass - Plastpro - Blue - 22X48 - Artesano - Half Lite - 96In |
Full Lite Door Panel | Glass - Plastpro - Blue - 22X80 - Tabitha - Full Lite -96In |
Frame Material | Wood - Plastpro - Smooth |
Door Panel Material | Wood - Plastpro - Smooth |
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Property | Value |
---|
Property | Value |
---|---|
Frame Width Total | 2.125 in |
Frame Width | 1.625 in |
Frame Stop Width | 0.5 in |
Frame Offset From Exterior | 0.5 in |
Frame Head Height | 1.625 in |
Door Thickness | 1.625 in |
A | 6 in |
Product Resource download links.