Product Details
| Property | Value |
|---|---|
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Width Options | 3'0'',3'6'' |
| Height Options | 7'0'' |
| Available In | 3'0'' x 7'0'' |
| Grain/Finish | Teak |
| Series | Limited |
| Panels | Flush |
| Property | Value |
|---|---|
| Product Url |
All Resources
Plastpro DMT5170 CAD Details
Plastpro DMT5170 CAD Details
PlastproDMT5170CADDetails-2018-Plastpro-Logo-380345
Door-Single_Limited_Plastpro-Milan-Carved_DMT5170
Door-Double_Limited_Plastpro_Milan-Carved_DMT5170
DMT5170 Spec Sheet
D02- DMT5170 Single Door Detail
D02- DMT5170 Single Door Detail
D01- DMT5170 Double Door Detail
D01- DMT5170 Double Door Detail
b8b3720fa208559c9ce30b5616a3def0b44f3b54
9766bd25-1752-48ec-960e-147e64e0c50b - 3D View - {3D}
| Property | Value |
|---|---|
| Analytic Construction | <None> |
| Thermal Resistance (R) | NaN (m2*K)/W |
| Heat Transfer Coefficient (U) | NaN W/(m2*K) |
| Property | Value |
|---|---|
| Half Width | 0 ft |
| Door Thickness | 0.1458 ft |
| Frame Offset From Exterior | 0 ft |
| Frame Width Total | 0 ft |
| Frame Head Height | 0 ft |
| Frame Stop Width | 0 ft |
| Frame Width | 0.1458 ft |
| Property | Value |
|---|---|
| Rough Height | NaN ft |
| Width | 3.5 ft |
| Door Frame Width | 0.1458 ft |
| Thickness | 0.1458 ft |
| Rough Width | NaN ft |
| Property | Value |
|---|---|
| Description | Milan Single Door |
| Manufacturer Email | |
| Product Height | 7 |
| OmniClass Number | 23.30.10.14.21 |
| Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
| Warranty URL | |
| 04 CSI | 8 00 00 |
| 95 CSI | 8000 |
| Model | DMT5170 |
| Assembly Code | B2030020 |
| URL | |
| Manufacturer Fax | (310) 693-8620 |
| Assembly Description | Solid Exterior Doors |
| Product Page URL | |
| OmniClass Title | Composite Passage Doors |
| Manufacturer Phone | (800) 779-0561 |
| Manufacturer | Plastpro |
| Product Specifications URL |
| Property | Value |
|---|---|
| Function | 0 |
| Wall Closure | 0 |
| Property | Value |
|---|---|
| Door Frame Finish | Wood - Plastpro - Teak Grain |
| Door Panel Finish | Wood - Plastpro - Teak Grain |
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|
Product Resource download links.

