Product Details
| Property | Value |
|---|---|
| Width Options | 2'8'',2'10'',3'0'' |
| Height Options | 6'8" |
| Available In | 2'8'' x 6'8'', 2'10'' x 6'8'', 3'0'' x 6'8'' |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Grain/Finish | Smooth |
| Lite Options | Full Lite |
| Series | Smooth |
| Panels | Four |
| Property | Value |
|---|---|
| Product Url |
All Resources
| Property | Value |
|---|---|
| Panel Type | Door-Full_Lite-DRG40 |
| Sidelite Type | Sidelite-Plastpro-Universal-Full_Lite |
| Right Sidelight | |
| Left Sidelight | |
| Interior Wall Closure | 3 in |
| Function | 0 |
| Wall Closure | 0 |
| Exterior Wall Closure | 3 in |
| Property | Value |
|---|---|
| URL | |
| Model | DRS40 |
| Manufacturer Phone | (800) 779 - 0561 |
| Manufacturer Fax | (310) 693-8620 |
| Manufacturer Email | |
| Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
| Manufacturer | Plastpro |
| Product Height | 80.000000000000 |
| Description | Four Panel single doors |
| Assembly Code | B2030200 |
| 95 CSI | 08000 |
| 04 CSI | 08 00 00 |
| Property | Value |
|---|---|
| Rough Height | NaN in |
| Rough Width | NaN in |
| Thickness | 1.63 in |
| Sidelite Width | 14 in |
| Sidelite Height | 80 in |
| Right Sidelight Visibility | 1.63 in |
| Left Sidelight Visibility | 1.63 in |
| Width | 36 in |
| Property | Value |
|---|
| Property | Value |
|---|---|
| Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
| Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|---|
| Sidelite Full Panel | Glass - Plastpro - Blue - 7X64 - Tabitha - Side Lite - 80In |
| Half Round Lite Door Panel | Glass - Plastpro - Blue - 22X10 - Half Round Lite - Tabitha |
| Half Lite Door Panel | Glass - Plastpro - Blue - 22X36 - Tabitha - Half Lite - 80In |
| Full Lite Door Panel | Glass - Plastpro - Blue - 22x64 - Tabitha - Full Lite - 80In |
| Frame Material | Wood - Plastpro - Smooth |
| Door Panel Material | Wood - Plastpro - Smooth |
| Property | Value |
|---|---|
| Frame Width Total | 2.125 in |
| Frame Width | 1.625 in |
| Frame Stop Width | 0.5 in |
| Frame Offset From Exterior | 0.5 in |
| Frame Head Height | 1.625 in |
| Door Thickness | 1.625 in |
| A | 6 in |
Product Resource download links.

