Product Details
| Property | Value |
|---|---|
| Panels | Flush |
| Series | Modern |
| Available In | 2'8'' x 8'0'', 3'0'' x 8'0'' |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Grain/Finish | Oak |
| Width Options | 2'6'',2'8'',2'10'',3'0'' |
| Height Options | 8'0" |
| Property | Value |
|---|---|
| Product Url |
All Resources
PlastproDMG5180CADDetails-2018-Plastpro-Logo-380345
Plastpro DMG5180 CAD Details
Plastpro DMG5180 CAD Details
Door-Single_Modern_Plastpro_Napoli-Carved_DMG5180
Door-Double_Modern_Plastpro_Napoli-Carved_DMG5180
DMG5180 Spec Sheet
DMG5180 PROD IMAGE
D02 - DMG5180 Double Door Detail
D02 - DMG5180 Double Door Detail
D01 - DMG5180 Single Door Detail
D01 - DMG5180 Single Door Detail
77ba77316bd0b93355eed7026d9bbb596b223839
38485662-8f70-45c6-a4b6-b9186e56ea8d - 3D View - {3D}
| Property | Value |
|---|---|
| Thermal Resistance (R) | NaN (m2*K)/W |
| Heat Transfer Coefficient (U) | NaN W/(m2*K) |
| Analytic Construction | <None> |
| Property | Value |
|---|---|
| Frame Width | 0.1458 ft |
| Frame Stop Width | 0 ft |
| Frame Width Total | 0 ft |
| Half Width | 0 ft |
| Frame Head Height | 0 ft |
| Door Thickness | 0.1458 ft |
| Frame Offset From Exterior | 0 ft |
| Property | Value |
|---|---|
| Product Height | 8 |
| 95 CSI | 8000 |
| OmniClass Number | 23.30.10.14.21 |
| Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
| Assembly Code | B2030020 |
| Model | DMG5180 |
| 04 CSI | 8 00 00 |
| URL | |
| Manufacturer Phone | (800) 779 - 0561 |
| Description | Napoli Single Door |
| Manufacturer Fax | (310) 693-8620 |
| OmniClass Title | Composite Passage Doors |
| Assembly Description | Solid Exterior Doors |
| Manufacturer Email | |
| Manufacturer | Plastpro |
| Product Page URL | |
| Product Specifications URL |
| Property | Value |
|---|---|
| Door Frame Finish | Wood - Plastpro - Oak Grain |
| Door Panel Finish | Wood - Plastpro - Oak Grain |
| Property | Value |
|---|---|
| Thickness | 0.1458 ft |
| Rough Width | NaN ft |
| Width | 2.6667 ft |
| Door Frame Width | 0.1458 ft |
| Rough Height | NaN ft |
| Property | Value |
|---|---|
| Function | 0 |
| Wall Closure | 0 |
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|
Product Resource download links.

