Product Details
Property | Value |
---|---|
Also Available In | Residential ADA |
Available In | 2'0'' x 8'0'', 2'6'' x 8'0'', 2'8'' x 8'0'', 3'0'' x 8'0'' |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Grain/Finish | Smooth |
Height Options | 8'0" |
Lite Options | Full Lite |
Width Options | 2'0'',2'6'',2'8'',3'0'' |
Specialty | Residential ADA |
Series | Nova |
Panels | Flush Glazed |
Property | Value |
---|---|
Product Url |
All Resources
Plastpro DRS1D80L CAD Details
Plastpro DRS1D80L CAD Details
PlastproDRS1D80LCADDetails-2018-Plastpro-Logo-832129
DRS1D80L Spec Sheet
Door-Single_Nova_Plastpro_Glazed-Direct-Full-Lite_DRS1D80L
Door-Double_Nova_Plastpro_Direct-Glazed-Full-Lite_DRS1D80L
D02-DRS1D80L Single Door Detail
D02-DRS1D80L Single Door Detail
D01-DRS1D80L Double Door Detail
D01-DRS1D80L Double Door Detail
94a09b98-95ef-45b5-9d03-ad9137dc431b - 3D View - {3D}
54c2777d5b805517244693d97656f8ef529ea380
Property | Value |
---|---|
Warranty URL | |
Description | Direct Glazed Full Lite Door |
OmniClass Number | 23.30.10.14.14 |
Product Specifications URL | |
Assembly Code | B2030020 |
04 CSI | 8 00 00 |
Manufacturer Email | |
Manufacturer | Plastpro |
URL | |
Product Height | 8 |
OmniClass Title | Composite Passage Doors |
Assembly Description | Solid Exterior Doors |
Manufacturer Fax | (310) 693-8620 |
Manufacturer Phone | (800) 779-0561 |
Model | DRS1D80L |
95 CSI | 8000 |
Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
Product Page URL |
Property | Value |
---|---|
Glass Panel | |
Frame Stop Width | 0 ft |
None Glass | |
Frame Width Total | 0 ft |
Frame Width | 0.1458 ft |
Door Thickness | 0.1458 ft |
Frame Head Height | 0 ft |
Frame Offset From Exterior | 0 ft |
Property | Value |
---|---|
Heat Transfer Coefficient (U) | NaN W/(m2*K) |
Thermal Resistance (R) | NaN (m2*K)/W |
Analytic Construction | <None> |
Property | Value |
---|---|
Door Frame Width | 0.1458 ft |
Thickness | NaN ft |
Rough Height | NaN ft |
Rough Width | NaN ft |
Width | 2 ft |
Panel Thickness | 0.1458 ft |
Property | Value |
---|
Property | Value |
---|---|
Door Glazing | Glass - Plastpro - LowE |
Door Panel Finish | Smooth Skin - Plastpro - White |
Door Frame Finish | Smooth Skin - Plastpro - White |
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Property | Value |
---|---|
Function | 0 |
Full Lite Panel | |
Wall Closure | 0 |
Product Resource download links.