Product Details
Property | Value |
---|---|
Available In | 3'0'' x 6'8'' |
Grain/Finish | Rustic |
Lite Options | Half Lite |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Panels | Two |
Series | Rustic |
Width Options | 3'0'' |
Height Options | 6'8" |
Property | Value |
---|---|
Product Url |
All Resources
D05 - DRA2B Double Door Detail
D05 - DRA2B Double Door Detail
D06 - DRA2B Double Door w-Sidelites Detail
D06 - DRA2B Double Door wSidelites Detail
Door-Double_Rustic_Plastpro_Two-Panel_DRA2B
Door-Single_Rustic_Plastpro_Two-Panel_DRA2B
Door-Single_Rustic_Plastpro_Two-Panel_DRA2B
DRA2B Spec Sheet
PlastproDRA2BCADDetails-2018-Plastpro-Logo-1083117
Plastpro DRA2B CAD Details
Plastpro DRA2B CAD Details
D04 - DRA2B Single wSidelites Detail
D04 - DRA2B Single w-Sidelites Detail
D03 - DRA2B Single wRight Sidelite Detail
D03 - DRA2B Single w-Right Sidelite Detail
D02 - DRA2B Single wLeft Sidelte Detail
D02 - DRA2B Single w-Left Sidelite Detail
D01 - DRA2B Single Door Detail
D01 - DRA2B Single Door Detail
aff101fb-9190-42ac-9f99-efc471114f92 - 3D View - Preview
189091595b114503497a915e94085f03790ab3cb
Property | Value |
---|
Property | Value |
---|---|
Sidelite Type | Sidelite-Plastpro-SLA2B |
Panel Type | Door-Standard-DRA2B |
Right Sidelight | |
Left Sidelight | |
Interior Wall Closure | 3 in |
Function | 0 |
Wall Closure | 0 |
Exterior Wall Closure | 3 in |
Property | Value |
---|---|
Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
Analytic Construction | <None> |
Property | Value |
---|---|
Rough Height | NaN in |
Rough Width | NaN in |
Thickness | 1.63 in |
Sidelite Width | 14 in |
Sidelite Height | 80 in |
Right Sidelight Visibility | -36 in |
Left Sidelight Visibility | -36 in |
Width | 34 in |
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Property | Value |
---|---|
Sidelite Panel | <By Category> |
Half Lite Door Panel | Glass - Plastpro - 24x38 - Camelia - Half Lite - 80In |
Frame Material | Wood - Plastpro - Rustic |
Door Panel Material | Wood - Plastpro - Rustic |
Property | Value |
---|---|
Frame Width Total | 2.125 in |
Frame Width | 1.625 in |
Frame Stop Width | 0.5 in |
Frame Offset From Exterior | 0.5 in |
Frame Head Height | 1.625 in |
Door Thickness | 1.625 in |
A | 5 in |
Product Resource download links.