Product Details
Property | Value |
---|---|
Width Options | 3'0" |
Height Options | 6'0" |
Panels | Flush Glazed |
Series | Limited |
Available In | 2'8" x 6'8", 3'0" x 6'8" |
Grain/Finish | Teak |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Property | Value |
---|---|
Product Url |
All Resources
Plastpro DMT51 CAD Details
Plastpro DMT51 CAD Details
PlastproDMT51CADDetails-2018-Plastpro-Logo-380345
Door-Single_Limited_Plastpro-Milan-Carved_DMT51
Door-Double_Limited_Plastpro_Milan-Carved_DMT51
DMT51 Spec Sheet
D02- DMT51 SIngle Door Detail
D02- DMT51 Single Door Detail
D01- DMT51 Double Door Detail
D01- DMT51 Double Door Detail
807dc906-5c08-480f-a4d6-0ce2ef6cb065 - 3D View - {3D}
33b9d6cdf6c83bd317ae38ad68ec3ac2174cc72d
Property | Value |
---|---|
Product Height | 6.66666666666667 |
Manufacturer Phone | (800) 779-0561 |
Assembly Code | B2030020 |
URL | |
Product Specifications URL | |
Warranty URL | |
OmniClass Number | 23.30.10.14.21 |
Description | Milan Door |
Manufacturer Email | |
OmniClass Title | Composite Passage Doors |
Manufacturer Fax | (310) 693-8620 |
Product Page URL | |
Assembly Description | Solid Exterior Doors |
95 CSI | 8000 |
Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
Model | DMT51 |
Manufacturer | Plastpro |
04 CSI | 8 00 00 |
Property | Value |
---|---|
Door Panel Finish | Wood - Plastpro - Teak Grain |
Door Frame Finish | Wood - Plastpro - Teak Grain |
Property | Value |
---|---|
Frame Offset From Exterior | 0 ft |
Half Width | 0 ft |
Frame Width Total | 0 ft |
Frame Head Height | 0 ft |
Frame Width | 0.1458 ft |
Door Thickness | 0.1458 ft |
Frame Stop Width | 0 ft |
Property | Value |
---|---|
Wall Closure | 0 |
Function | 0 |
Property | Value |
---|---|
Thermal Resistance (R) | NaN (m2*K)/W |
Analytic Construction | <None> |
Heat Transfer Coefficient (U) | NaN W/(m2*K) |
Property | Value |
---|---|
Rough Width | NaN ft |
Thickness | 0.1458 ft |
Door Frame Width | 0.1458 ft |
Rough Height | NaN ft |
Width | 3 ft |
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Property | Value |
---|
Product Resource download links.