Product Details
Property | Value |
---|---|
Available In | 2'6'' x 8'0'', 2'8'' x 8'0'', 2'10'' x 8'0'', 3'0'' x 8'0'' |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Grain/Finish | Brushed Smooth |
Height Options | 8'0" |
Lite Options | 3/4 Lite |
Width Options | 2'6'',2'8'',2'10'',3'0'' |
Series | Nova |
Panels | Flush Glazed |
Property | Value |
---|---|
Product Url |
All Resources
Plastpro DRS1E80L CAD Details
Plastpro DRS1E80L CAD Details
PlastproDRS1E80LCADDetails-2018-Plastpro-Logo-1476806
DRS1E80 Spec Sheet
Door-Single_Nova_Plastpro_ThreeQuarter-Lite_DRS1E80L
Door-Single_Nova_Plastpro_ThreeQuarter-Lite_DRS1E80L
Door-Double_Nova_Plastpro_ThreeQuarter-Lite_DRS1E80L
Door-Double_Nova_Plastpro_ThreeQuarter-Lite_DRS1E80L
D06 - DRS1E80L Double wSidelites Detail
D06 - DRS1E80L Double w-Sidelites Detail
D05 - DRS1E80L Double Door Detail
D05 - DRS1E80L Double Door Detail
D04 - DRS1E80L Single wSidelites Detail
D04 - DRS1E80L Single w-Sidelites Detail
D03 - DRS1E80L Single wRight Sidelites Detail
D03 - DRS1E80L Single w-Right Sidelites Detail
D02 - DRS1E80L Single wLeft Sidelites Detail
D02 - DRS1E80L Single w-Left Sidelites Detail
D01 - DRS1E80L Single Door Detail
D01 - DRS1E80L Single Door Detail
6eacbbb2fef03522a2404e0700687c82a768d5cd
6a5ab637-5c31-4ae3-ba12-1e9938edd68f - 3D View - {3D}
Property | Value |
---|---|
Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
Analytic Construction | <None> |
Property | Value |
---|---|
Warranty URL | |
URL | |
Product Specifications URL | |
Product Page URL | |
OmniClass Title | Composite Passage Doors |
OmniClass Number | 23.30.10.14.14 |
Model | DRS1E80L |
Manufacturer Phone | (800) 779-0561 |
Manufacturer Fax | (310) 693-8620 |
Manufacturer Email | |
Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
Manufacturer | Plastpro |
Product Height | 96.000000000000 |
Description | NOVA 90 3/4 Lite Door Direct Glazed |
Assembly Description | Solid Exterior Doors |
Assembly Code | B2030020 |
95 CSI | 8000 |
04 CSI | 8 00 00 |
Property | Value |
---|
Property | Value |
---|---|
Right Sidelight | |
Left Sidelight | |
Interior Wall Closure | 3 in |
Function | 0 |
Wall Closure | 0 |
Exterior Wall Closure | 3 in |
Property | Value |
---|---|
Rough Width | NaN in |
Thickness | 1.75 in |
Sidelite Height | 96 in |
Sidelight Width | 14 in |
Rough Height | 0 in |
Width | 34 in |
Door Frame Width | 1.75 in |
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Property | Value |
---|---|
Sidelite Panel Finish | Wood - Plastpro - Smooth |
Sidelite Frame Finish | Wood - Plastpro - Smooth |
Side Lite | Glass - Plastpro - LowE |
Door Panel Finish | Wood - Plastpro - Smooth |
Door Glazing | Glass - Plastpro - LowE |
Door Frame Finish | Wood - Plastpro - Smooth |
Property | Value |
---|---|
Right Sidelite Visibility | 1.75 in |
Panel Swing - default | |
Panel Swing - RH | |
Left Sidelite Visibility | 1.75 in |
Half Width | 0 in |
Frame Width Total | 2.25 in |
Frame Stop Width | 0.5 in |
Frame Offset From Exterior | 0.5 in |
Frame Head Height | 1.625 in |
Door Thickness | 1.75 in |
Door Swing - default | |
Door Swing - RH | |
A | 4.5 in |
Product Resource download links.