Product Details
| Property | Value |
|---|---|
| Panels | Flush Glazed |
| Series | Nova |
| Available In | 2'6'' x 6'8'', 2'8'' x 6'8'', 2'10'' x 6'8'', 3'0'' x 6'8'' |
| Grain/Finish | Brushed Smooth |
| Lite Options | 3/4 Lite |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Width Options | 2'6'',2'8'',2'10'',3'0'' |
| Height Options | 6'8" |
| Property | Value |
|---|---|
| Product Url |
All Resources
D05 - DRS1EL Double Door
D06 - DRS1EL Double Door w Sidelite
D06 - DRS1EL Double Door w Sidelite
d1487043-248f-4d10-a09d-20615ab65986 - 3D View - {3D}
Door-Double_Nova_Plastpro_ThreeQuarter-Lite_DRS1EL
Door-Double_Nova_Plastpro_ThreeQuarter-Lite_DRS1EL
Door-Single_Nova_Plastpro_ThreeQuarter-Lite_DRS1EL
Door-Single_Nova_Plastpro_ThreeQuarter-Lite_DRS1EL
DRS1ELCADDetails-2018-Plastpro-Logo-1475386
DRS1EL CAD Details
DRS1E Spec Sheet
Plastpro DRS1EL CAD Details
D05 - DRS1EL Double Door
D04 - DRS1EL Single Door w Sidelite
D04 - DRS1EL Single Door w Sidelite
D03 - DRS1EL Single Door wRight Sidelite
D03 - DRS1EL Single Door wRight Sidelite
D02 - DRS1EL Single Door wLeft Sidelite
D02 - DRS1EL Single Door wLeft Sidelite
D01 - DRS1EL Single Door
D01 - DRS1EL Single Door
14f38d36ccaf0c52e50f74c6cb0342a15afd9cde
| Property | Value |
|---|---|
| Right Sidelight | |
| Left Sidelight | |
| Interior Wall Closure | 3 in |
| Function | 0 |
| Wall Closure | 0 |
| Exterior Wall Closure | 3 in |
| Property | Value |
|---|---|
| Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
| Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
| Analytic Construction | <None> |
| Property | Value |
|---|---|
| Warranty URL | |
| URL | |
| Product Specifications URL | |
| Product Page URL | |
| OmniClass Title | Composite Passage Doors |
| OmniClass Number | 23.30.10.14.14 |
| Model | DRS1E |
| Manufacturer Phone | (800) 779-0561 |
| Manufacturer Fax | (310) 693-8620 |
| Manufacturer Email | |
| Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
| Manufacturer | Plastpro |
| Product Height | 80.000000000000 |
| Description | NOVA 90 3/4 Lite Door Direct Glazed |
| Assembly Description | Solid Exterior Doors |
| Assembly Code | B2030020 |
| 95 CSI | 8000 |
| 04 CSI | 8 00 00 |
| Property | Value |
|---|---|
| Rough Width | NaN in |
| Thickness | 1.75 in |
| Sidelite Height | 80 in |
| Sidelight Width | 14 in |
| Rough Height | 0 in |
| Width | 32 in |
| Door Frame Width | 1.75 in |
| Property | Value |
|---|
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|---|
| Sidelite Panel Finish | Wood - Plastpro - Smooth |
| Sidelite Frame Finish | Wood - Plastpro - Smooth |
| Side Lite | Glass - Plastpro - LowE |
| Door Panel Finish | Wood - Plastpro - Smooth |
| Door Glazing | Glass - Plastpro - LowE |
| Door Frame Finish | Wood - Plastpro - Smooth |
| Property | Value |
|---|---|
| Right Sidelite Visibility | -36 in |
| Panel Swing - default | |
| Panel Swing - RH | |
| Left Sidelite Visibility | 1.75 in |
| Half Width | 0 in |
| Frame Width Total | 2.25 in |
| Frame Stop Width | 0.5 in |
| Frame Offset From Exterior | 0.5 in |
| Frame Head Height | 1.625 in |
| Door Thickness | 1.75 in |
| Door Swing - default | |
| Door Swing - RH | |
| A | 4.5 in |
Product Resource download links.

