Product Details
| Property | Value |
|---|---|
| Configuration Options | X, XX, OXXO, OX, XO, OXO |
| Panels | Flush Glazed |
| Series | Nova |
| Available In | 2'0'' x 6'8'', 2'6'' x 6'8'', 2'8'' x 6'8'', 2'10'' x 6'8'', 3'0'' x 6'8'' |
| Grain/Finish | Brushed Smooth |
| Lite Options | Full Lite |
| Width Options | 2'0'',2'6'',2'8'',2'10'',3'0'' |
| Height Options | 6'8" |
| Property | Value |
|---|---|
| Product Url |
All Resources
D05-DRS1S Single wLeft Sidelites Detail
D05-DRS1S Single wLeft Sidelites Detail
D06-DRS1S Single wRight Sidelites Detail
D06-DRS1S Single wRight Sidelites Detail
Door-Double_Nova_Plastpro_Direct-Glazed_Full-Lite_DRS1S
Door-Double_Nova_Plastpro_Direct-Glazed_Full-Lite_DRS1S
Door-Single_Nova_Plastpro_Direct-Glazed_Full-Lite_DRS1S
Door-Single_Nova_Plastpro_Direct-Glazed_Full-Lite_DRS1S
DRS1S-L Spec Sheet
PlastproDRS1SCADDetails-2018-Plastpro-Logo-593894
Plastpro DRS1S CAD Details
Plastpro DRS1SL CAD Details
D04-DRS1S Single wSidelites Detail
D04-DRS1S Single wSidelites Detail
D03-DRS1S Single Door Detail
D03-DRS1S Single Door Detail
D02-DRS1S Double wSidelites Detail
D02-DRS1S Double wSidelites Detail
D01-DRS1S Double Door Detail
D01-DRS1S Double Door Detail
15515924-be51-44d9-b087-0f94f0f2f3a4 - 3D View - {3D}
124956e466c0a4353f9103e6d7398aec868a813e
| Property | Value |
|---|---|
| Warranty URL | |
| URL | |
| Product Specifications URL | |
| Product Page URL | |
| OmniClass Title | Composite Passage Doors |
| OmniClass Number | 23.30.10.14.14 |
| Model | DRS1S |
| Manufacturer Phone | (800) 779-0561 |
| Manufacturer Fax | (310) 693-8620 |
| Manufacturer Email | |
| Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90052 |
| Manufacturer | Plastpro |
| Product Height | 80.000000000000 |
| Description | Direct Glazed - Full Lite Single Door |
| Assembly Description | Solid Exterior Doors |
| Assembly Code | B2030020 |
| 95 CSI | 8000 |
| 04 CSI | 8 00 00 |
| Property | Value |
|---|---|
| Rough Height | NaN in |
| Rough Width | NaN in |
| Thickness | 1.75 in |
| Sidelite Height | 80 in |
| Sidelight Width | 14 in |
| Panel Height | 80 in |
| Width | 32 in |
| Door Frame Width | 1.75 in |
| Property | Value |
|---|---|
| Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
| Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
| Analytic Construction | <None> |
| Property | Value |
|---|
| Property | Value |
|---|---|
| SideLight Panel | |
| Right Sidelight | |
| Right Side Light Panel | |
| Right Full Lite | |
| Left Sidelight | |
| Left Side Light Panel | |
| Left Full Lite Panel | |
| Interior Wall Closure | 3 in |
| Function | 0 |
| Full Lite Panel | |
| Wall Closure | 0 |
| Exterior Wall Closure | 3 in |
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|---|
| Sidelite Panel Finish | Smooth Skin - Plastpro - White |
| Sidelite Frame Finish | Smooth Skin - Plastpro - White |
| Side Lite | Glass - Plastpro - Translucent LowE |
| Door Panel Finish | Smooth Skin - Plastpro - White |
| Door Glazing | Glass - Plastpro - Translucent LowE |
| Door Frame Finish | Smooth Skin - Plastpro - White |
| Property | Value |
|---|---|
| Right Swinging RH | |
| Right Sidelite Visibility | -36 in |
| Panel Swing - RH | |
| Panel Swing - LH | |
| Panel | |
| Left Swinging LH | |
| Left Sidelite Visibility | 1.75 in |
| Half Width | 0 in |
| Full Lite | |
| Frame Width Total | 2.25 in |
| Frame Stop Width | 0.5 in |
| Frame Offset From Exterior | 0.5 in |
| Frame Head Height | 1.75 in |
| Door Thickness | 1.75 in |
| A | 4.5 in |
Product Resource download links.

