Product Details
Property | Value |
---|---|
Available In | 3'0'' x 6'8'' |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Grain/Finish | Smooth |
Height Options | 6'8" |
Lite Options | Center Lite |
Width Options | 3'0'' |
Series | Smooth |
Panels | Eight |
Property | Value |
---|---|
Product Url |
Property | Value |
---|
Property | Value |
---|---|
Rough Height | NaN in |
Rough Width | NaN in |
Thickness | 1.63 in |
Sidelite Width | 14 in |
Sidelite Height | 80 in |
Right Sidelight Visibility | 1.63 in |
Left Sidelight Visibility | 1.63 in |
Width | 36 in |
Property | Value |
---|---|
Sidelite Type | Sidelite-Arch-Plastpro-SL80 |
Panel Type | Door-Center-Arch_Lite-DR80 |
Right Sidelight | |
Left Sidelight | |
Interior Wall Closure | 3 in |
Function | 0 |
Wall Closure | 0 |
Exterior Wall Closure | 3 in |
Property | Value |
---|---|
Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Property | Value |
---|---|
Sidelite Panel | Glass - Plastpro - Blue - 7X64 - Tabitha - 80In |
Center Arch Lite Panel | Glass - Plastpro - Blue - 9x41 - Artesano - Arch Lite |
Frame Material | Wood - Plastpro - Smooth |
Door Panel Material | Wood - Plastpro - Smooth |
Property | Value |
---|---|
Frame Width Total | 2.125 in |
Frame Width | 1.625 in |
Frame Stop Width | 0.5 in |
Frame Offset From Exterior | 0.5 in |
Frame Head Height | 1.625 in |
Door Thickness | 1.625 in |
A | 6 in |
Product Resource download links.