Product Details
| Property | Value |
|---|---|
| Width Options | 2'0'',2'4'',2'6'',2'8'',2'10'',3'0'' |
| Height Options | 6'8" |
| Available In | 2'0'' x 6'8'', 2'6'' x 6'8'', 2'8'' x 6'8'', 2'10'' x 6'8'', 3'0'' x 6'8'' |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Grain/Finish | White Oak |
| Lite Options | Full Lite |
| Series | White Oak |
| Panels | Flush |
| Property | Value |
|---|---|
| Product Url |
All Resources
DRW00 Spec Sheet
Door-Single_White-Oak_Plastpro_Flush-Panel_DRW00
Door-Single_White-Oak_Plastpro_Flush-Panel_DRW00
Door-Double_White-Oak_Plastpro_Flush-Panel_DRW00
Door-Double_White-Oak_Plastpro_Flush-Panel_DRW00
841ffeae8f0872411fb7097eb2078b2d30a4982b
68250af2-1934-4e89-b1ed-2d6c4a9d8fe8 - 3D View - Preview
| Property | Value |
|---|---|
| Panel Type | Door-Flush-Full_Lite |
| Sidelite Type | Sidelite-Flush-Full_Lite |
| Right Sidelight | |
| Left Sidelight | |
| Interior Wall Closure | 3 in |
| Function | 0 |
| Wall Closure | 0 |
| Exterior Wall Closure | 3 in |
| Property | Value |
|---|---|
| Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
| Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
| Property | Value |
|---|---|
| Rough Width | NaN in |
| Rough Height | NaN in |
| Thickness | 1.63 in |
| Sidelite Width | 12 in |
| Sidelite Height | 80 in |
| Right Sidelight Visibility | -36 in |
| Left Sidelight Visibility | -36 in |
| Width | 36 in |
| Property | Value |
|---|
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|---|
| Sidelite Full Glass | Glass - Plastpro - 7X64 - Tabitha - 80In |
| Full Lite Door Panel | Glass - Plastpro - 22X64 - Tabitha - 80In |
| Frame Material | Wood - Plastpro - White Oak |
| Door Panel Material | Wood - Plastpro - White Oak |
| Property | Value |
|---|---|
| Frame Width Total | 2.125 in |
| Frame Width | 1.625 in |
| Frame Stop Width | 0.5 in |
| Frame Offset From Exterior | 0.5 in |
| Frame Head Height | 1.625 in |
| Door Thickness | 1.625 in |
| A | 6 in |
Product Resource download links.

