Product Details
Property | Value |
---|---|
Series | Modern |
Specialty | Residential ADA |
Also Available In | Residential ADA |
Available In | 3'0'' x 8'0'', 3'6'' x 8'0'' |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Grain/Finish | Smooth |
Height Options | 8'0'',8'0'' |
Lite Options | Twin Lite |
Width Options | 3'0'',3'6'' |
Panels | Flush Glazed |
Property | Value |
---|---|
Product Url |
All Resources
Plastpro DMS1T80 CAD Details
Plastpro DMS1T80 CAD Details
PlastproDMS1T80CADDetails-2018-Plastpro-Logo-380345
Door-Single_Modern_Plastpro_Flush-Glazed-Twin-Lite_DMS1T80
Door-Double_Modern_Plastpro_Flush-Glazed-Twin-Lite_DMS1T80
DMS1T80 Spec Sheet
D02-DMS1T80 Single Door Detail
D02-DMS1T80 Single Door Detail
D01-DMS1T80 Double Door Detail
D01-DMS1T80 Double Door Detail
b3c82cb8d17b77e679d8e92072c7a9143b009054
416ce3be-2b5d-42bb-b615-516dd8733973 - 3D View - {3D}
Property | Value |
---|---|
OmniClass Number | 23.30.10.14.14 |
Assembly Description | Solid Exterior Doors |
Model | DMS1T80 |
URL | |
Description | Flush Glazed Twin Lite |
Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
Product Specifications URL | |
95 CSI | 8000 |
Manufacturer Email | |
Assembly Code | B2030020 |
Manufacturer Phone | (800) 779-0561 |
Product Page URL | |
Product Height | 8 |
Manufacturer | Plastpro |
OmniClass Title | Composite Passage Doors |
Warranty URL | |
Manufacturer Fax | (310) 693-8620 |
04 CSI | 8 00 00 |
Property | Value |
---|---|
Door Frame Width | 0.1458 ft |
Panel Thickness | 0.1458 ft |
Rough Height | NaN ft |
Width | 3 ft |
Rough Width | NaN ft |
Frame Thickness | 0.1458 ft |
Thickness | 0.1458 ft |
Property | Value |
---|---|
Frame Stop Width | 0 ft |
Door Thickness | 0.1458 ft |
Glass Panel | |
Frame Width | 0.1458 ft |
None Glass | |
Frame Width Total | 0 ft |
Frame Head Height | 0 ft |
Half Width | 0 ft |
Frame Offset From Exterior | 0 ft |
Property | Value |
---|---|
Heat Transfer Coefficient (U) | NaN W/(m2*K) |
Thermal Resistance (R) | NaN (m2*K)/W |
Analytic Construction | <None> |
Property | Value |
---|---|
Function | 0 |
Wall Closure | 0 |
Property | Value |
---|
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Property | Value |
---|---|
Door Glazing | Glass - Plastpro - LoE2 |
Door Frame Finish | Smooth Skin - Plastpro - White |
Door Panel Finish | Smooth Skin - Plastpro - White |
Product Resource download links.