Product Details
Property | Value |
---|---|
Panels | Flush Glazed |
Series | Onelite |
Available In | 2'8'' x 6'8'', 3'0'' x 6'8'' |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Grain/Finish | Oak |
Lite Options | 3/4 Lite |
Width Options | 2'8'',3'0'' |
Height Options | 6'8" |
Property | Value |
---|---|
Product Url |
All Resources
D05-DRG12-G09 Single wLeft Sidelites
D06-DRG12-G09 Single wRight Sidelites
D06-DRG12-G09 Single wRight Sidelites
Door-Double_Onelite_Plastpro_Half-Lite_DRG12-G09
Door-Double_Onelite_Plastpro_Half-Lite_DRG12-G09
Door-Single_Onelite_Plastpro_Half-Lite_DRG12-G09
Door-Single_Onelite_Plastpro_Half-Lite_DRG12-G09
DRG12 SPEC SHEET
e509b2f1-69bd-4760-be60-2225d1c8f9d6 - 3D View - {3D}
GROUP2AReviewSheets_20-0615v2-2018-Plastpro-Logo-380345
GROUP2AReviewSheets_20-0615v2-2018-Plastpro-Logo-991811
PlastproDRG12-G09 CAD Detail
Plastpro DRG12-G09 CAD Details
D05-DRG12-G09 Single wLeft Sidelites
D04-DRG12-G09 Single wSidelites Door Details
D04-DRG12-G09 Single wSidelites Door Details
D03-DRG12-G09 Single Door
D03-DRG12-G09 Single Door
D02-DRG12-G09 Double wSidelites Door Detail
D02-DRG12-G09 Double wSidelites Door Detail
D01-DRG12-G09 Double Door Detail
D01-DRG12-G09 Double Door Detail
afef339a0eb771bcd5702051affefb9b34f73d5f
Property | Value |
---|---|
Warranty URL | |
URL | |
Product Specifications URL | |
Product Page URL | |
OmniClass Title | Composite Passage Doors |
OmniClass Number | 23.30.10.14.14 |
Model | DRG12-G09 |
Manufacturer Phone | (800) 779-0561 |
Manufacturer Fax | (310) 693-8620 |
Manufacturer Email | |
Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
Manufacturer | Plastpro |
Product Height | 80.000000000004 |
Description | Onelite Series, Half-Lite Single Door |
Assembly Description | Solid Exterior Doors |
Assembly Code | B2030020 |
95 CSI | 8000 |
04 CSI | 8 00 00 |
Property | Value |
---|---|
Heat Transfer Coefficient (U) | NaN W/(m2*K) |
Thermal Resistance (R) | NaN (m2*K)/W |
Analytic Construction | <None> |
Property | Value |
---|---|
Sidelite Type <Doors> | DRS12 |
Right Sidelight | |
Left Sidelight | |
Function | 0 |
Wall Closure | 0 |
Property | Value |
---|
Property | Value |
---|---|
Rough Height | NaN in |
Rough Width | NaN in |
Thickness | 1.75 in |
Sidelite Height | 80 in |
Sidelight Width | 14 in |
Width | 36 in |
Door Frame Width | 1.75 in |
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Property | Value |
---|---|
Sidelite Panel Finish | Wood - Plastpro - Oak |
Sidelite Frame Finish | Wood - Plastpro - Oak |
Side Lite | Glass - Plastpro - G09 SideLite |
Half Lite Panel | Wood - Plastpro - Oak |
Door Panel Finish | Wood - Plastpro - Oak |
Door Glazing | Glass - Plastpro - G09 - 24X36 |
Door Frame Finish | Wood - Plastpro - Oak |
Property | Value |
---|---|
Right Swinging RH | |
Right Sidelite Visibility | -12 in |
None Glass | |
Left Swinging LH | |
Left Sidelite Visibility | -12 in |
Half Width | 0 in |
Glass | |
Frame Width Total | 0 in |
Frame Width | 1.75 in |
Frame Offset From Exterior | 0 in |
Frame Head Height | 81.75 in |
Door Thickness | 1.75 in |
Product Resource download links.