Product Details
| Property | Value |
|---|---|
| Lite Options | Center Arch Lite |
| Width Options | 3'0'' |
| Height Options | 6'8" |
| Panels | Eight |
| Series | Oak |
| Available In | 3'0'' x 6'8'' |
| Grain/Finish | Oak |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Property | Value |
|---|---|
| Product Url |
| Property | Value |
|---|---|
| Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
| Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
| Property | Value |
|---|---|
| Rough Width | NaN in |
| Rough Height | NaN in |
| Thickness | 1.63 in |
| Sidelite Width | 12 in |
| Sidelite Height | 80 in |
| Right Sidelight Visibility | -36 in |
| Left Sidelight Visibility | -36 in |
| Width | 36 in |
| Property | Value |
|---|
| Property | Value |
|---|---|
| Sidelite Type | Sidelite-Arch-Plastpro-SL80 |
| Panel Type | Door-Center-Arch_Lite-DR80 |
| Right Sidelight | |
| Left Sidelight | |
| Interior Wall Closure | 3 in |
| Function | 0 |
| Wall Closure | 0 |
| Exterior Wall Closure | 3 in |
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|---|
| Sidelite Panel | Glass - Plastpro - Blue - 7X64 - Tabitha - 80In |
| Center Arch Lite Panel | Glass - Plastpro - Blue - 9x41 - Artesano - Arch Lite |
| Frame Material | Wood - Plastpro - Oak Grain |
| Door Panel Material | Wood - Plastpro - Oak Grain |
| Property | Value |
|---|---|
| Frame Width Total | 2.125 in |
| Frame Width | 1.625 in |
| Frame Stop Width | 0.5 in |
| Frame Offset From Exterior | 0.5 in |
| Frame Head Height | 1.625 in |
| Door Thickness | 1.625 in |
| A | 6 in |
Product Resource download links.

