Product Details
Property | Value |
---|---|
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Width Options | 2'8'',2'10'',3'0'' |
Height Options | 6'8" |
Panels | Two |
Series | Smooth |
Fire Rated | 20 |
Available In | 2'8'' x 6'8'', 2'10'' x 6'8'', 3'0'' x 6'8'' |
Grain/Finish | Smooth |
Lite Options | Half Lite |
Also Available In | Fire Rated 20 |
Property | Value |
---|---|
Product Url |
All Resources
D05 - DRS2D Double Door
D06 - DRS2D Double Door wSidelites
D06 - DRS2D Double Door wSidelites
Door-Double_Smooth_Plastpro_Two-Panel_DRS2D
Door-Double_Smooth_Plastpro_Two-Panel_DRS2D
Door-Single_Smooth_Plastpro_Two-Panel_DRS2D
Door-Single_Smooth_Plastpro_Two-Panel_DRS2D
DRS2DCADdetails-2018-Plastpro-Logo-1493470
DRS2D CAD details
DRS2D Spec Sheet
e71d8f4b3cc96232e3103dd9b16294d574f3d40e
Plastpro DRS2D CAD Details
D05 - DRS2D Double Door
D04 - DRS2D Single Door wSidelites
D04 - DRS2D Single Door wSidelites
D03 - DRS2D Single Door wRight Sidelite
D03 - DRS2D Single Door wRight Sidelite
D02 - DRS2D Single Door wLeft Sidelite
D02 - DRS2D Single Door wLeft Sidelite
D01 - DRS2D Single Door
D01 - DRS2D Single Door
5829e730-827f-41e3-82b5-d7a448224aac - 3D View - Preview
Property | Value |
---|---|
Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
Property | Value |
---|---|
Sidelite Type | Side_Lite-Plastpro-SLS60 |
Panel Type | Door-Standard-DRS2D |
Right Sidelight | |
Left Sidelight | |
Interior Wall Closure | 3 in |
Function | 0 |
Wall Closure | 0 |
Exterior Wall Closure | 3 in |
Property | Value |
---|---|
Rough Height | NaN in |
Rough Width | NaN in |
Thickness | 1.63 in |
Sidelite Width | 14 in |
Sidelite Height | 80 in |
Right Sidelight Visibility | -36 in |
Left Sidelight Visibility | -36 in |
Width | 34 in |
Property | Value |
---|
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Property | Value |
---|---|
Sidelite Panel | Glass - Plastpro - Blue - 7X64 - Tabitha - 80In |
Half Lite Door Panel | Glass - Plastpro - Blue - 22X36 - Tabitha - 80In |
Frame Material | Wood - Plastpro - Smooth |
Door Panel Material | Wood - Plastpro - Smooth |
Property | Value |
---|---|
Frame Width Total | 2.125 in |
Frame Width | 1.625 in |
Frame Stop Width | 0.5 in |
Frame Offset From Exterior | 0.5 in |
Frame Head Height | 1.625 in |
Door Thickness | 1.625 in |
A | 6 in |
Product Resource download links.