Product Details
Property | Value |
---|---|
Product Url |
Property | Value |
---|---|
Grain/Finish | Oak |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Available In | 2'8'' x 8'0'', 3'0'' x 8'0'' |
Panels | Flush |
Series | Modern |
Also Available In | Residential ADA |
Width Options | 2'6'',2'8'',2'10'',3'0'',3'6'' |
Height Options | 8'0" |
Specialty | Residential ADA |
All Resources
Plastpro DMG4680 CAD Details
Plastpro DMG4680 CAD Details
PlastproDMG4680CADDetails-2018-Plastpro-Logo-380345
ea0207e8334959f4a8f12cb4e1a89c59ecb0f800
Door-Single_Modern_Plastpro_SouthBeach-Carved_DMG4680
Door-Double_Modern_Plastpro_SouthBeach-Carved_DMG4680
DMG4680 Spec Sheet
D02 - DMM4680 Double Door Detail
D02 - DMG4680 Double Door Detail
D01 - DMG4680 Single Door Detail
D01 - DMG4680 Single Door Detail
9de4c60b-98c6-485e-a40b-467f96bde3a9 - 3D View - {3D}
Property | Value |
---|---|
Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
OmniClass Title | Composite Passage Doors |
Manufacturer Fax | (310) 693-8620 |
Manufacturer Email | |
Warranty URL | |
Assembly Code | B2030020 |
95 CSI | 8000 |
URL | |
Manufacturer | Plastpro |
Model | DMG4680 |
Description | South Beach Single Door |
OmniClass Number | 23.30.10.14.14 |
04 CSI | 8 00 00 |
Manufacturer Phone | (800) 779-0561 |
Assembly Description | Solid Exterior Doors |
Product Specifications URL | |
Product Page URL | |
Product Height | 8 |
Property | Value |
---|---|
Thermal Resistance (R) | NaN (m2*K)/W |
Heat Transfer Coefficient (U) | NaN W/(m2*K) |
Analytic Construction | <None> |
Property | Value |
---|---|
Frame Offset From Exterior | 0 ft |
Frame Head Height | 0 ft |
Frame Width | 0.1458 ft |
Door Thickness | 0.1458 ft |
Half Width | 0 ft |
Frame Stop Width | 0 ft |
Frame Width Total | 0 ft |
Property | Value |
---|---|
Wall Closure | 0 |
Function | 0 |
Property | Value |
---|---|
Rough Width | NaN ft |
Width | 3 ft |
Rough Height | NaN ft |
Panel Thickness | 0.1458 ft |
Door Frame Width | 0.1458 ft |
Thickness | 0.1458 ft |
Property | Value |
---|---|
Door Frame Finish | Wood - Plastpro - Oak Grain |
Door Panel Finish | Wood - Plastpro - Oak Grain |
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Property | Value |
---|
Product Resource download links.