Product Details
| Property | Value |
|---|---|
| Width Options | 2'8'',2'10'',3'0'' |
| Height Options | 8'0" |
| Available In | 2'8'' x 8'0'', 2'10'' x 8'0'', 3'0'' x 8'0'' |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Grain/Finish | Smooth |
| Lite Options | 3/4 Lite |
| Series | Smooth |
| Panels | Two |
| Property | Value |
|---|---|
| Product Url |
All Resources
ed577273-2b39-4ab8-8c12-5dc26eb6d521 - 3D View - Preview
DRS2980 Spec Sheet
Door-Single_Smooth_Plastpro_Two-Panel_DRS2980
Door-Single_Smooth_Plastpro_Two-Panel_DRS2980
Door-Double_Smooth_Plastpro_Two-Panel_DRS2980
Door-Double_Smooth_Plastpro_Two-Panel_DRS2980
953a34262dfed8d871dc6dd5e91fe23b47832fed
| Property | Value |
|---|
| Property | Value |
|---|---|
| Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
| Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
| Property | Value |
|---|---|
| Sidelite Type | Side_Lite-Plastpro-Half-Lite-SLG3080 |
| Panel Type | Door-Half_Lite-DRG29 |
| Right Sidelight | |
| Left Sidelight | |
| Interior Wall Closure | 3 in |
| Function | 0 |
| Wall Closure | 0 |
| Exterior Wall Closure | 3 in |
| Property | Value |
|---|---|
| Rough Width | NaN in |
| Rough Height | NaN in |
| Thickness | 1.63 in |
| Sidelite Width | 14 in |
| Sidelite Height | 96 in |
| Right Sidelight Visibility | -36 in |
| Left Sidelight Visibility | 1.63 in |
| Width | 36 in |
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|---|
| Full Sidelite Panel | Glass - Plastpro - Blue - 8X80 - Tabitha - 96In |
| Half Sidelite Panel | Wood - Plastpro - Smooth |
| Half Lite Door Panel | Glass - Plastpro - Blue - 22X64 - Tabitha - 96In |
| Frame Material | Wood - Plastpro - Smooth |
| Door Panel Material | Wood - Plastpro - Smooth |
| Property | Value |
|---|---|
| Frame Width Total | 2.125 in |
| Frame Width | 1.625 in |
| Frame Stop Width | 0.5 in |
| Frame Offset From Exterior | 0.5 in |
| Frame Head Height | 1.625 in |
| Door Thickness | 1.625 in |
| A | 6 in |
Product Resource download links.

