Product Details
| Property | Value |
|---|---|
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Available In | 3'0'' x 8'0'' |
| Grain/Finish | White Oak |
| Height Options | 8'0" |
| Lite Options | Full Lite |
| Width Options | 2'0'',2'4'',2'6'',2'8'',2'10'',3'0'' |
| Series | White Oak |
| Panels | Flush |
| Property | Value |
|---|---|
| Product Url |
All Resources
DRW0080 Spec Sheet
Door-Single_White-Oak_Plastpro_Flush-Panel_DRW0080
Door-Single_White-Oak_Plastpro_Flush-Panel_DRW0080
Door-Double_White-Oak_Plastpro_Flush-Panel_DRW0080
Door-Double_White-Oak_Plastpro_Flush-Panel_DRW0080
89101c75-2444-418e-a92c-d5214d549efc - 3D View - Preview
2607bbbdaaa5ca073c9c2aea18760fa3fc77ed11
| Property | Value |
|---|---|
| Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
| Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
| Property | Value |
|---|---|
| URL | |
| Model | DRW0080 |
| Manufacturer Phone | (800) 779 - 0561 |
| Manufacturer Fax | (310) 693-8620 |
| Manufacturer Email | |
| Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
| Manufacturer | Plastpro |
| Product Height | 96.000000000000 |
| Description | Flush Panel Single Door with Full Lite |
| Assembly Code | B2030200 |
| 95 CSI | 08000 |
| 04 CSI | 08 00 00 |
| Property | Value |
|---|---|
| Panel Type | Door-Flush-Full_Lite |
| Sidelite Type | Sidelite-Flush-Full_Lite |
| Right Sidelight | |
| Left Sidelight | |
| Interior Wall Closure | 3 in |
| Function | 0 |
| Wall Closure | 0 |
| Exterior Wall Closure | 3 in |
| Property | Value |
|---|---|
| Rough Height | NaN in |
| Rough Width | NaN in |
| Thickness | 1.63 in |
| Sidelite Width | 12 in |
| Sidelite Height | 96 in |
| Right Sidelight Visibility | -36 in |
| Left Sidelight Visibility | -36 in |
| Width | 34 in |
| Property | Value |
|---|
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|---|
| Sidelite Full Glass | Glass - Plastpro - 8X80 - Tabitha - 96In |
| Full Lite Door Panel | Glass - Plastpro - 22X80 - Tabitha - 96In |
| Frame Material | Wood - Plastpro - White Oak |
| Door Panel Material | Wood - Plastpro - White Oak |
| Property | Value |
|---|---|
| Frame Width Total | 2.125 in |
| Frame Width | 1.625 in |
| Frame Stop Width | 0.5 in |
| Frame Offset From Exterior | 0.5 in |
| Frame Head Height | 1.625 in |
| Door Thickness | 1.625 in |
| A | 6 in |
Product Resource download links.

