Product Details
Property | Value |
---|---|
Height Options | 6'8" |
Panels | Flush Glazed |
Series | Modern |
Also Available In | Residential ADA |
Available In | 2'6'' x 6'8'', 2'8'' x 6'8'', 2'10'' x 6'8'', 3'0'' x 6'8'', 3'6'' x 6'8'' |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Grain/Finish | Smooth |
Lite Options | Left Lite |
Width Options | 2'6'',2'8'',2'10'',3'0'',3'6'' |
Property | Value |
---|---|
Product Url |
All Resources
Plastpro DMS1L CAD Details
Plastpro DMS1L CAD Details
PlastproDMS1LCADDetails-2018-Plastpro-Logo-831737
Door-Single_Modern_Plastpro_Flush-Glazed-Left-Lite_DMS1L
Door-Double_Modern_Plastpro_Flush-Glazed-Left-Lite_DMS1L
DMS1L Spec Sheet
D02-DMS1L Single Door Detail
D02-DMS1L Single Door Detail
D01-DMS1L Double Door Detail
D01-DMS1L Double Door Detail
4a93696f-9c25-4e6e-aafb-ce226d24aedb - 3D View - {3D}
437e15d75f25924f91627e498f315128f9824a99
Property | Value |
---|---|
Wall Closure | 0 |
Function | 0 |
Property | Value |
---|---|
Door Frame Width | 0.1458 ft |
Width | 3 ft |
Rough Width | NaN ft |
Thickness | 0.1458 ft |
Rough Height | NaN ft |
Property | Value |
---|---|
Analytic Construction | <None> |
Thermal Resistance (R) | NaN (m2*K)/W |
Heat Transfer Coefficient (U) | NaN W/(m2*K) |
Property | Value |
---|---|
Warranty URL | |
Manufacturer Fax | (310) 693-8620 |
OmniClass Title | Composite Passage Doors |
Manufacturer Phone | (800) 779 - 0561 |
Assembly Code | B2030020 |
Manufacturer Email | |
Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
Product Height | 6.66666666666667 |
95 CSI | 8000 |
Product Page URL | |
URL | |
Assembly Description | Solid Exterior Doors |
04 CSI | 8 00 00 |
Description | Flush Glazed Left Lite |
OmniClass Number | 23.30.10.14.14 |
Manufacturer | Plastpro |
Model | DMS1L |
Product Specifications URL |
Property | Value |
---|---|
Door Glazing | Glass - Plastpro - Sable |
Door Panel Finish | Smooth Skin - Plastpro - White |
Door Frame Finish | Smooth Skin - Plastpro - White |
Property | Value |
---|---|
Door Thickness | 0.1458 ft |
Frame Width Total | 0 ft |
Half Width | 0 ft |
Frame Width | 0.1458 ft |
Frame Stop Width | 0 ft |
Frame Offset From Exterior | 0 ft |
Frame Head Height | 0 ft |
Property | Value |
---|
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Product Resource download links.