Product Details
| Property | Value |
|---|---|
| Available In | 2'8'' x 6'8'', 2'10'' x 6'8'', 3'0'' x 6'8'' |
| Grain/Finish | Smooth |
| Lite Options | Half Lite |
| Configuration Options | X, XO, OX, OXO, XX, OXXO |
| Width Options | 2'8'',2'10'',3'0'' |
| Height Options | 6'8" |
| Panels | Six |
| Series | Smooth |
| Property | Value |
|---|---|
| Product Url |
All Resources
| Property | Value |
|---|---|
| Rough Width | NaN in |
| Rough Height | NaN in |
| Thickness | 1.625 in |
| Sidelite Width | 12 in |
| Sidelite Height | 80 in |
| Right Sidelight Visibility | 1.625 in |
| Left Sidelight Visibility | -36 in |
| Width | 34 in |
| Property | Value |
|---|---|
| Heat Transfer Coefficient (U) | NaN btu/(h*sqft*degF) |
| Thermal Resistance (R) | NaN (h*(sqft)*degF)/btu |
| Property | Value |
|---|---|
| Panel Type | DRG61 Standard |
| Sidelite Type | SLS60-Standard |
| Right Sidelight | |
| Left Sidelight | |
| Interior Wall Closure | 3 in |
| Function | 0 |
| Wall Closure | 0 |
| Exterior Wall Closure | 3 in |
| Property | Value |
|---|
| Property | Value |
|---|---|
| URL | |
| Model | DRS63 |
| Manufacturer Phone | (800) 779 - 0561 |
| Manufacturer Fax | (310) 693-8620 |
| Manufacturer Email | |
| Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
| Manufacturer | Plastpro |
| Product Height | 80.000000000000 |
| Description | Six Panel Utility Single Door |
| Assembly Code | B2030200 |
| 95 CSI | 08000 |
| 04 CSI | 08 00 00 |
| Property | Value |
|---|---|
| Twin Lite Door Panel | Glass - Plastpro - Blue - 8x36 - Elizabeth - Twin Lite - 80In |
| Top Lite Panel | Glass - Plastpro - Blue - 8x25 - Spring - Top Lite - 36In |
| Sidelite Half Glass | Glass - Plastpro - Blue - 8x36 - Kensington - Sidelite-Half - 80In |
| Sidelite Full Glass | Glass - Plastpro - Blue - 7x64 - Aberdeen - Full Lite - 80In |
| Half Lite Door Panel | Glass - Plastpro - Blue - 22x64 - Artesano - Half Lite - 80In |
| Full Lite Door Panel | Glass - Plastpro - Blue - 22x64 - Aberdeen - Full Lite - 80In |
| Frame Material | Wood - Plastpro - Smooth |
| Door Panel Material | Wood - Plastpro - Smooth |
| Property | Value |
|---|---|
| Swing Angle 2D | 90 deg |
| Property | Value |
|---|---|
| Frame Width Total | 2.125 in |
| Frame Width | 1.625 in |
| Frame Stop Width | 0.5 in |
| Frame Offset From Exterior | 0.5 in |
| Frame Head Height | 1.625 in |
| Door Thickness | 1.625 in |
| A | 5 in |
Product Resource download links.

