Product Details
Property | Value |
---|---|
Series | Nova |
Panels | Flush Glazed |
Width Options | 2'0'',2'6'',2'8'',3'0'' |
Height Options | 6'8" |
Available In | 2'0'' x 6'8'', 2'6'' x 6'8'', 2'8'' x 6'8'', 3'0'' x 6'8'' |
Grain/Finish | Fir |
Lite Options | Full Lite |
Configuration Options | X, XO, OX, OXO, XX, OXXO |
Also Available In | Residential ADA |
Specialty | Residential ADA |
Property | Value |
---|---|
Product Url |
All Resources
Plastpro DRF1DL CAD Details
Plastpro DRF1DL CAD Details
PlastproDRF1DLCADDetails-2018-Plastpro-Logo-380345
DRF1DL Spec Sheet
Door-Single_Nova_Plastpro_Direct-Glazed-Full-Lite_DRF1DL
Door-Double_Nova_Plastpro_Direct-Glazed-Full-Lite_DRF1DL
D02-DRF1DL Single Door Detail
D02-DRF1DL Single Door Detail
D01-DRF1DL Double Door Detail
D01-DRF1DL Double Door Detail
be368b19f5e799ccfa79806c8ff37c47854c4e0f
392a3d72-0d5b-4fd4-bb1b-fa5da29b4727 - 3D View - {3D}
Property | Value |
---|---|
Wall Closure | 0 |
Full Lite Panel | |
Function | 0 |
Property | Value |
---|
Property | Value |
---|---|
Analytic Construction | <None> |
Thermal Resistance (R) | NaN (m2*K)/W |
Heat Transfer Coefficient (U) | NaN W/(m2*K) |
Property | Value |
---|---|
Door Thickness | 0.1458 ft |
Frame Stop Width | 0 ft |
Frame Width Total | 0 ft |
Frame Head Height | 0 ft |
Glass Panel | |
Frame Offset From Exterior | 0 ft |
Frame Width | 0.1458 ft |
None Glass |
Property | Value |
---|---|
04 CSI | 8 00 00 |
Product Height | 6.66666666666667 |
Assembly Code | B2030020 |
Model | DRF1DL |
Warranty URL | |
Product Page URL | |
URL | |
Manufacturer Fax | (310) 693-8620 |
95 CSI | 8000 |
Product Specifications URL | |
Assembly Description | Solid Exterior Doors |
Manufacturer | Plastpro |
OmniClass Number | 23.30.10.14.14 |
Manufacturer Phone | (800) 779-0561 |
OmniClass Title | Composite Passage Doors |
Description | Direct Glazed Full Lite Door |
Manufacturer Address | Plastpro 2000, Inc. 5200 W. Century Blvd Los Angeles, CA 90045 |
Manufacturer Email |
Property | Value |
---|---|
Thickness | NaN ft |
Width | 2.5 ft |
Door Frame Width | 0.1458 ft |
Rough Width | NaN ft |
Panel Thickness | 0.1458 ft |
Rough Height | NaN ft |
Property | Value |
---|---|
Door Glazing | Glass - Plastpro - LowE |
Door Frame Finish | Wood - Plastpro - Fir |
Door Panel Finish | Wood - Plastpro - Fir |
Property | Value |
---|---|
Swing Angle 2D | 90 deg |
Product Resource download links.